Changes in humidity and temperature inside the pine cones (Pinus sylvestris L.) in two stages seed extraction
Full item record
| dc.contributor.author | Aniszewska, Monika | |
|---|---|---|
| dc.contributor.organization | Szkoła Główna Gospodarstwa Wiejskiego, Wydział Inżynierii Produkcji, Katedra Maszyn Rolniczych i Leśnych | pl_PL |
| dc.date.accessioned | 2014-09-23T09:19:54Z | |
| dc.date.available | 2014-09-23T09:19:54Z | |
| dc.date.issued | 2013-09 | |
| dc.description.abstract | Temperature measurements were taken: (1) under opening scales, (2) at the seed, and (3) in the stem, of pine cones. Changes in temperature were only examined during the second stage of a two-stage seed extraction process. During this phase a permanent dehydration temperature of 50°C was used, following comparison over a ranges of temperatures, between a lower limit of 35°C and a higher limited of 50°C. The temperature was slowest to increase in the cone's stem, and fastest to increase under opening scales. The temperature at the seed remained constant at around 43°C for the first hour of dehydration, before increasing to 50°C. The two-stages method of cone extraction employed here, with a permanent dehydration temperature of 50°C in second stage, can be used in extraction cabinets equipped with seed extractors that allow the continuous control of air humidity. The time spent soaking during the inter-stage break should last 5 minutes. Viability of seeds obtained in two-stages process was 78% to 89%. | en |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.citation | Leśne Prace Badawcze (Forest Research Papers), Wrzesień (September) 2013, Vol. 74 (3): 205–214 | pl |
| dc.identifier.doi | 10.2478/frp-2013-0020 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5278 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Badawczy Leśnictwa | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | thermocouple | en |
| dc.subject | pine cone | en |
| dc.subject | scale | en |
| dc.subject | seed extraction | en |
| dc.title | Changes in humidity and temperature inside the pine cones (Pinus sylvestris L.) in two stages seed extraction | en |
| dc.type | article |
Files for this record
Original bundle
1 - 1 of 1
| Name: | aniszewska13-3-3-e.pdf |
|---|---|
| Size: | 1.98 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download