Evaluating the suitability of machinery use during skidding of wood in pine stands, based on basic work Indicators
Full item record
| dc.contributor.author | Szewczyk, Katarzyna | |
|---|---|---|
| dc.contributor.author | Iwanicki, Piotr | |
| dc.contributor.organization | Uniwersytet Przyrodniczy w Poznaniu, Wydział Leśny, Katedra Techniki Leśnej | en |
| dc.date.accessioned | 2020-09-04T10:51:18Z | |
| dc.date.available | 2020-09-04T10:51:18Z | |
| dc.date.issued | 2019-09-15 | |
| dc.description.abstract | Skidding of large-sized logs requires special machinery such as skidders, clambunks, forwarders or farm tractors with a winch or hydraulic tongs. The precise choice of which skidding machine to use depends largely on the desired efficiency and economic factors. The aim of this research was to evaluate the suitability of three different machines (LKT 81 skidder, John Deere 1110D forwarder and Pronar 1221A agricultural tractor with hydraulic tongs) for wood skidding based on technical and economic indicators. The practical work for this research was carried out in the Mirosławiec Forest Division in areas with fresh mixed coniferous forest habitats where the dominant species in the stands was pine and strip-like clear cutting the preferred management practice. The best machinery performance values were obtained for skidding using the John Deere forwarder. | en |
| dc.identifier.citation | Szewczyk, K., & Iwanicki, P. (2019). Evaluating the suitability of machinery use during skidding of wood in pine stands, Forest Research Papers, 80(3), 219-226. doi: https://doi.org/10.2478/frp-2019-0020. | en |
| dc.identifier.doi | 10.2478/frp-2019-0020 | |
| dc.identifier.issn | 2082-8926 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/18761 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sękocin Stary, Poland | en |
| dc.rights | Uznanie autorstwa-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/pl/ | * |
| dc.subject | oniferous logs | en |
| dc.subject | skidding | en |
| dc.subject | efficiency | en |
| dc.subject | drewno dłużycowe iglaste | pl |
| dc.subject | zrywka | pl |
| dc.subject | wydajność | pl |
| dc.title | Evaluating the suitability of machinery use during skidding of wood in pine stands, based on basic work Indicators | en |
| dc.title.alternative | Ocena przydatności maszyn podczas zrywki drewna w drzewostanach sosnowych na podstawie podstawowych wskaźników pracy | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.2478-frp-2019-0020 en.pdf |
|---|---|
| Size: | 290.57 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 416 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 804 B |
| Format: | RDF serialized in XML |
| Description: |
Download