Flexible Design of Garment Styles to Support the Minimal Waste Concept in the Fashion Industry
Full item record
| dc.contributor.author | Vilumsone-Nemes, Ineta | |
|---|---|---|
| dc.contributor.author | Pešić, Marija | |
| dc.contributor.author | Csanák, Edit | |
| dc.contributor.organization | University of Novi Sad, Technical Faculty “Mihajlo Pupin”, Department of Basic and Applied sciences, Serbia | |
| dc.contributor.organization | Óbuda University, Rejtő Sándor Faculty of Light Industry and Environmental Engineering, Product Design Institute, Hungary | |
| dc.date.accessioned | 2025-02-26T14:11:22Z | |
| dc.date.available | 2025-02-26T14:11:22Z | |
| dc.date.issued | 2023-09-01 | |
| dc.description.abstract | Currently, the design of garment styles is weakly supporting the MWD concept. It is kept fixed during all its very changeable manufacturing process, thereby increasing pre- and post-consumer fabric wastes. To improve the situation the final values of construction parameters which influence fabric use efficiency should be determined for every unique production order only in the garment manufacturing process. Four garment styles were tested to see how light changes in their width and length influence fabric use efficiency. Even minimal reduction of these parameters can give noticeable fabric savings. Different values of these parameters create slightly different shapes of pattern pieces, and with it, give a huge number of new possibilities to create more efficient production markers. The authors found a way how to make the garment designing process more efficient, as well as, to create a “virtual bridge” between garment designing and the manufacturing phase. Both improvements could give serious benefits: reduced fabric use and product price, as well as, reduced pre- and post-consumer textile material wastes. | en |
| dc.identifier.citation | Vilumsone-Nemes, I., Pešić, M. & Csanák, E. Flexible Design of Garment Styles to Support the Minimal Waste Concept in the Fashion Industry. Fibres & Textiles in Eastern Europe, 2023, Sciendo, vol. 31 no. 3, pp. 64-73. https://doi.org/10.2478/ftee-2023-0029 | |
| dc.identifier.doi | 10.2478/ftee-2023-0029 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25468 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31 (2023); 3 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | garment designing | en |
| dc.subject | minimal waste design | en |
| dc.subject | textile waste | en |
| dc.subject | environmental problems | en |
| dc.subject | fabric use efficiency | en |
| dc.subject | product costs | en |
| dc.title | Flexible Design of Garment Styles to Support the Minimal Waste Concept in the Fashion Industry | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Flexible-Design-of-Garment-Styles-to-Support-the-Minimal-Waste-Concept-in-the-Fashion-Industry.pdf |
|---|---|
| Size: | 1.21 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download