Accumulation of heavy metals in soil and litter of roadside plantations in Western Polissia of Ukraine
Full item record
dc.contributor.author | Maksimtsev, Serhii | |
---|---|---|
dc.contributor.author | Dudarets, Serhii | |
dc.contributor.author | Yukhnovskyi, Vasyl | |
dc.contributor.organization | National University of Life and Environmental Sciences of Ukraine, Forest Restoration and Meliorations Department, Kyiv, Ukraine | |
dc.date.accessioned | 2024-09-19T10:32:13Z | |
dc.date.available | 2024-09-19T10:32:13Z | |
dc.date.issued | 2021-09-15 | |
dc.description.abstract | The article presents the results of a study on the influence of roadside forest belts of different species composition on the accumulation of heavy metals in soil and litter along roads of international and national importance in the conditions of Western Polissia of Ukraine. Mobile forms of Cd, Cu, Pb and Zn in soil and forest litter samples were determined in ammonium acetate extract buffer by atomic absorption spectrometry. The analysis of the content of heavy metals, their comparison with the maximum allowable concentrations depending on the composition of plantations and the category of the highway have been done. It is confirmed that roadside forest belts perform important functions in the accumulation of heavy metals in soil and forest litter. It is confirmed that roadside forest belts perform important functions in the accumulation of heavy metals in soil and forest litter. Among all the pollutants studied, the concentration of cadmium was the lowest and that of zinc the highest (especially in forest litter). Lead and copper in this indicator occupied an intermediate position. Despite the different species composition of plantations, the coefficient of concentration of heavy metals in the soil did not exceed the maximum allowable concentrations and was on average in the range of 0.10–0.20 of these indicators. The greatest effect of delaying the migration of heavy metals was observed in forest litter. Therefore, in order to effectively use the biological barrier along the roads, it is necessary to create linear protective belts of deciduous species with Acer platanoides, Betula pendula, Carpinus betulus and Tilia cordata, which give a rich annual litterfall. | en |
dc.identifier.citation | Folia Forestalia Polonica, Series A – Forestry , 2021, Vol. 63 (3), 232–242. | |
dc.identifier.doi | 10.2478/ffp-2021-0024 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24866 | |
dc.language.iso | en | |
dc.publisher | Committee on Forestry Sciences and Wood Technology of the Polish Academy of Sciences and the Forest Research Institute in Sękocin Stary | |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.source | Folia Forestalia Polonica, Series A – Forestry | |
dc.subject | coefficient of concentration | en |
dc.subject | forest belt | en |
dc.subject | highway | en |
dc.subject | maximum allowable concentration | en |
dc.subject | belt composition | en |
dc.subject | pollutants | en |
dc.title | Accumulation of heavy metals in soil and litter of roadside plantations in Western Polissia of Ukraine | en |
dc.type | article | |
dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
Name: | DOI-10.2478-ffp-2021-0024.pdf |
---|---|
Size: | 2.89 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license_rdf |
---|---|
Size: | 899 B |
Format: | RDF serialized in XML |
Description: |
Download