Modified glucose as a sensor to track the metabolism of individual living endothelial cells - Observation of the 1602 cm-1 band called “Raman spectroscopic signature of life”
Full item record
| dc.contributor.author | Pieczara, Anna | |
|---|---|---|
| dc.contributor.author | Borek-Dorosz, Aleksandra | |
| dc.contributor.author | Buda, Szymon | |
| dc.contributor.author | Tipping, William | |
| dc.contributor.author | Graham, Duncan | |
| dc.contributor.author | Pawlowski, Robert | |
| dc.contributor.author | Mlynarski, Jacek | |
| dc.contributor.author | Baranska, Malgorzata | |
| dc.contributor.organization | Jagiellonian Centre for Experimental Therapeutics (JCET), Jagiellonian University | en |
| dc.contributor.organization | Jagiellonian University in Kraków, Doctoral School of Exact and Natural Sciences, Poland | en |
| dc.contributor.organization | Faculty of Chemistry, Jagiellonian University | en |
| dc.contributor.organization | Centre for Molecular Nanometrology, WestCHEM, Department of Pure and Applied Chemistry, Technology and Innovation Centre, University of Strathclyde, Glasgow, United Kingdom | en |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.date.accessioned | 2023-08-01T13:06:29Z | |
| dc.date.available | 2023-08-01T13:06:29Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A relatively new approach to subcellular research is Raman microscopy with the application of sensors called Raman probes. This paper describes the use of the sensitive and specific Raman probe, 3-O-propargyl-D-glucose (3-OPG), to track metabolic changes in endothelial cells (ECs). ECs play a significant role in a healthy and dysfunctional state, the latter is correlated with a range of lifestyle diseases, particularly with cardiovascular disorders. The metabolism and glucose uptake may reflect the physiopathological conditions and cell activity correlated with energy utilization. To study metabolic changes at the subcellular level the glucose analogue, 3-OPG was used, which shows a characteristic and intense Raman band at 2124 cm-1. 3-OPG was applied as a sensor to track both, its accumulation in live and fixed ECs and then metabolism in normal and inflamed ECs, by employing two spectroscopic techniques, i.e. spontaneous and stimulated Raman scattering microscopies. The results indicate that 3-OPG is a sensitive sensor to follow glucose metabolism, manifested by the Raman band of 1602 cm-1. The 1602 cm-1 band has been called the “Raman spectroscopic signature of life” in the cell literature, and here we demonstrate that it is attributed to glucose metabolites. Additionally, we have shown that glucose metabolism and its uptake are slowed down in the cellular inflammation. We showed that Raman spectroscopy can be classified as metabolomics, and its uniqueness lies in the fact that it allows the analysis of the processes of a single living cell. Gaining further knowledge on metabolic changes in the endothelium, especially in pathological conditions, may help in identifying markers of cellular dysfunction, and more broadly in cell phenotyping, better understanding of the mechanism of disease development and searching for new treatments. | en |
| dc.description.sponsorship | National Science Center, Poland (NCN) (OPUS15 no. UMO-2018/29/B/ST4/00335); Visibility&Mobility module under the program “Excellence Initiative – Research University” at the Jagiellonian University in Krakow; grant from the Faculty of Chemistry under the Strategic Programme Excellence Initiative at Jagiellonian University | |
| dc.identifier.citation | Biosensors and Bioelectronics 230 (2023) 115234 ; https://doi.org/10.1016/j.bios.2023.115234 | en |
| dc.identifier.doi | 10.1016/j.bios.2023.115234 | |
| dc.identifier.issn | 0956-5663 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22786 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | 3-OPG glucose | en |
| dc.subject | endothelium | en |
| dc.subject | spontaneous Raman microscopy | en |
| dc.subject | stimulated Raman scattering | en |
| dc.title | Modified glucose as a sensor to track the metabolism of individual living endothelial cells - Observation of the 1602 cm-1 band called “Raman spectroscopic signature of life” | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 1-s2.0-S0956566323001768-main.pdf |
|---|---|
| Size: | 4.79 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download