Active and inactive clusters in polish furniture industry. The industrial network approach
Full item record
| dc.contributor.author | Ratajczak-Mrozek, Milena | |
|---|---|---|
| dc.contributor.author | Herbeć, Magdalena | |
| dc.contributor.organization | Poznań University of Economics | pl_PL |
| dc.contributor.organization | Wood Technology Institute, Poznan | pl_PL |
| dc.date.accessioned | 2014-10-28T12:19:00Z | |
| dc.date.available | 2014-10-28T12:19:00Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The aim of the article is to identify clusters whilst at the same time determine which are inactive (i.e. in practice, not engaged in any real activities but which are treated equally as active clusters in various sources) using Polish furniture industry as an example. The analysis which has been carried out here from the perspective of the industrial network approach takes into account the structure and characteristics of the activities which clusters undertake and facilitate the identification of truly active clusters within the industry. In addition clusters are classified as formalised and informal in terms of their real activities, resources and entities. This study stresses the reasons for creating such a network structure in view of the nature of the actions during the startup of the cluster initiative (bottom-up approach, top-down approach). | pl_PL |
| dc.description.eperson | Milena Ratajczak-Mrozek | |
| dc.identifier.citation | M. Ratajczak-Mrozek, M. Herbeć, Active and inactive clusters in polish furniture industry. The industrial network approach, “Intercathedra”, 2013 No 29/3. p. 85-94 | pl_PL |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5586 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Intercathedra | pl_PL |
| dc.relation.ispartofseries | ;29 | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | formalization | pl_PL |
| dc.subject | triple helix model | pl_PL |
| dc.subject | clusters | pl_PL |
| dc.subject | industrial network | pl_PL |
| dc.subject | cooperation | pl_PL |
| dc.title | Active and inactive clusters in polish furniture industry. The industrial network approach | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Ratajczak_Mrozek Herbeć Intercathedra 2013 No 29-3.pdf |
|---|---|
| Size: | 122.46 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download