Selected determinants of absorption of EU-tourism-related projects. The case of counties in West Pomerania and Lubuskie, Poland
Full item record
| dc.contributor.author | Pawlicz, Adam | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Szczeciński | en |
| dc.date.accessioned | 2014-04-08T08:12:24Z | |
| dc.date.available | 2014-04-08T08:12:24Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Paper focuses on capacity of peripheral regions to absorb EU-tourism-related funds. In spite of significant amount of funds available only selected regions can attract those money and use them. This paper investigates the determinants of its absorption in two Polish provinces: West Pomerania and Lubuskie. It is shown that the main determinant of absorption of tourism-related projects are not tourism attractiveness index of an area but a general ability of a region to absorb EU-funds which is emanated by total number of projects applied and number of inhabitants. Addressing this issue should be considered when designing any financial support to peripheral regions. | en |
| dc.description.eperson | Adam Pawlicz | |
| dc.description.sponsorship | MNiSW, N114 333740 | en |
| dc.identifier.citation | Pawlicz, A. (2014). Selected determinants of absorption of EU-tourism-related projects. The case of counties in West Pomerania and Lubuskie, Poland. Scientific Journal of Szczecin University Service Management, 61-68. | en |
| dc.identifier.issn | 1640-6818 | |
| dc.identifier.issn | 1898-0511 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/3892 | |
| dc.language.iso | en | en |
| dc.publisher | Wydawnictwo Naukowe Uniwersytetu Szczecińskiego | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | EU funds | en |
| dc.subject | tourism | en |
| dc.subject | West Pomerania | en |
| dc.subject | tourism funds | en |
| dc.title | Selected determinants of absorption of EU-tourism-related projects. The case of counties in West Pomerania and Lubuskie, Poland | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Selected_determinants_of_absorption_of_EU-tourism-related_projects._The_case_of_counties_in_West_Pomerania_and_Lubuskie,_Poland.pdf |
|---|---|
| Size: | 274.73 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download