Vertical Breast Displacement in Asian Women During Exercise: influence of Bra Type, Size and Different Parts of the Breast
Full item record
| dc.contributor.author | Sheng, Xinyang | |
|---|---|---|
| dc.contributor.author | Chen, Xiaona | |
| dc.contributor.author | Lake, Mark John | |
| dc.contributor.organization | School of Textiles and Fashion, Shanghai University of Engineering Science, Shanghai, P.R.China | |
| dc.contributor.organization | Sino-British Joint Lab for Smart Sportswear, Shanghai University of Engineering Science, Shanghai, P.R.China | |
| dc.contributor.organization | Research Institute for Sport and Exercise Sciences, John Moores University, Liverpool, United Kingdom | |
| dc.date.accessioned | 2025-05-23T07:42:05Z | |
| dc.date.available | 2025-05-23T07:42:05Z | |
| dc.date.issued | 2022-10-12 | |
| dc.description.abstract | Asian women have smaller breast sizes and greater breast density, which suggests specific research on their breast kinematics and biomechanics. To investigate vertical breast displacement of Asian women among exercise modalities (rope skipping, walking, jogging, running) in different support conditions (wearing everyday bra or sports bra), and assess the motion between different parts of the breast, seven participants were selected to participate in this study. Five infrared markers were placed on each of their left breasts, and a three-dimensional motion capture system (NDI Optotrak Investigator) was used to collect the data on vertical breast displacement during walking (5 km/h), jogging (7.5 km/h), running (10 km/h) and rope skipping (2 Hz). No significant difference was found in the vertical displacement of different parts of the breast in the two bra conditions. Also, there was significant difference in vertical breast displacement among rope skipping, jogging and running. Breast size did not significantly affect its vertical displacement. The smaller, denser breast appears to reach a threshold of vertical displacement that is similar at high severities of dynamic exercises (jogging, running and rope skipping). The results might be useful for designing special sports bras for Asian women with small breasts or rope skipping participants to improve the shock absorption function. | en |
| dc.description.sponsorship | This study was funded by the National Natural Science Foundation of China (Grant No.11802171) | |
| dc.identifier.citation | Sheng X, Chen X, Lake MJ. Vertical Breast Displacement in Asian Women During Exercise: influence of Bra Type, Size and Different Parts of the Breast. Fibres & Textiles in Eastern Europe. Sciendo, 2022;30}(3): 1-8. https://doi.org/10.2478/ftee-2022-0016 | |
| dc.identifier.doi | 10.2478/ftee-2022-0016 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25889 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 3 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | rope skipping | en |
| dc.subject | motion capture | en |
| dc.subject | sports bra | en |
| dc.subject | breast support | en |
| dc.subject | women’s health | en |
| dc.title | Vertical Breast Displacement in Asian Women During Exercise: influence of Bra Type, Size and Different Parts of the Breast | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Sheng, Xinyang [0000-0003-1610-4608] | |
| person.identifier.orcid | Chen, Xiaona [0000-0002-5954-0701] | |
| person.identifier.orcid | Lake, Mark John [0000-0003-2479-2551] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Vertical-Breast-Displacement-in-Asian-Women-During-Exercise-influence-of-Bra-Type-Size-and-Different-Parts-of-the-Breast.pdf |
|---|---|
| Size: | 852.99 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download