Examining Male and Female Purchase Preferences by Means of Rough Set Method
Full item record
| dc.contributor.author | Wąsikowska, Barbara | |
|---|---|---|
| dc.contributor.author | Furaiji, Fatimah | |
| dc.contributor.organization | Uniwersytet Szczeciński, Wydział Nauk Ekonomicznych i Zarządzania | pl_PL |
| dc.contributor.organization | University of Basrah, College of Science | pl_PL |
| dc.date.accessioned | 2017-01-16T12:43:32Z | |
| dc.date.available | 2017-01-16T12:43:32Z | |
| dc.date.issued | 2012 | |
| dc.description.eperson | Barbara Wąsikowska | |
| dc.identifier.citation | Wąsikowska B., Furaiji F.: Examining Male and Female Purchase Preferences by Means of Rough Set Method, rozdział 7 [w] „Selected Issues of Data Analysis”, Polish Information Processing Society, [red] M.Łatuszyńska, K.Nermend, Szczecin 2012 r., s. 97-110. | pl_PL |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/11249 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Polish Information Processing Society | pl_PL |
| dc.rights | Uznanie autorstwa 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
| dc.title | Examining Male and Female Purchase Preferences by Means of Rough Set Method | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Examining_Male_and_Female_Purchase_Preferences_by_Means_of_Rough_Set_Method BW i FF-1.pdf |
|---|---|
| Size: | 306.49 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 384 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download