Effect of 1,3-Disubstituted Urea Derivatives as Additives on the Efficiency and Stability of Perovskite Solar Cells
Full item record
| dc.contributor.author | Kruszyńska, Joanna | |
|---|---|---|
| dc.contributor.author | Sadegh, Faranak | |
| dc.contributor.author | Patel, Manushi J. | |
| dc.contributor.author | Akman, Erdi | |
| dc.contributor.author | Yadav, Pankaj | |
| dc.contributor.author | Tavakoli, Mohammad Mahdi | |
| dc.contributor.author | Gupta, Sanjeev K. | |
| dc.contributor.author | Gajjar, Pankaj N. | |
| dc.contributor.author | Akin, Seckin | |
| dc.contributor.author | Prochowicz, Daniel | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Department of Metallurgical and Materials Engineering, Faculty of Engineering, Necmettin Erbakan University, Konya, Turkey | en |
| dc.contributor.organization | Department of Physics, University School of Sciences, Gujarat University, India | en |
| dc.contributor.organization | Scientific and Technological Research and Application Center, Karamanoglu Mehmetbey University, Karaman, Turkey | en |
| dc.contributor.organization | Department of Solar Energy, School of Technology, Pandit Deendayal Petroleum University, India | en |
| dc.contributor.organization | Department of Electrical Engineering and Computer Science, Massachusetts Institute of Technology, Cambridge, USA | en |
| dc.contributor.organization | Computational Materials and Nanoscience Group, Department of Physics and Electronics, St. Xavier’s College, Ahmedabad, Gujarat, India | en |
| dc.date.accessioned | 2022-11-30T07:51:44Z | |
| dc.date.available | 2022-11-30T07:51:44Z | |
| dc.date.issued | 2022-10-25 | |
| dc.description.abstract | Additive engineering in perovskites precursor solution is one of the most effective methods to fabricate high-quality perovskite films. Finding proper additives for morphology improvement and passivation of the perovskite defects is critical to fabricate highly efficient and stable perovskite solar cells (PSCs). In this work, 1,3-disubstituted urea additives are employed to study the effect of different substituents at -NH moiety on the quality of the perovskite layer and device performance. By adding 1,3-diphenyl urea (Ph-urea) or 1,3-di(tert-butyl)urea (tBu-urea) into the precursors, the crystallization process leads to the formation of perovskite films with larger grains and lower defect densities as compared to the non-substituted urea additive. Using density functional theory (DFT) calculations and experimental spectroscopic measurements, we found that the selected 1,3-disubstituted ureas are prone to form stronger coordination interaction with undercoordinated Pb2+ ions than the urea. Applying this additive engineering to the devices reduced the current density–voltage (J–V) hysteresis and improved the photovoltaic performance, resulting in maximum power conversion efficiencies of 21.7% and 21.2% for the Ph-urea and tBu-urea modified devices, respectively. In addition, the device with Ph-urea enhanced long-term stability, where it remains 90% of its initial efficiency, while the device with tBu-urea degrades fast reaching 20% of its initial efficiency after aging for 90 days due to the high moisture permeability of tBu-urea. | en |
| dc.description.sponsorship | National Science Centre | |
| dc.identifier.citation | ACS Appl. Energy Mater. 2022, 5, 13617–13626. https://doi.org/10.1021/acsaem.2c02313 | en |
| dc.identifier.doi | 10.1021/acsaem.2c02313 | |
| dc.identifier.issn | 2574-0962 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21910 | |
| dc.language.iso | en | |
| dc.publisher | ACS Publications | en |
| dc.relation | Grant SONATA BIS 10, No. 2020/38/E/ST5/00267 | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | perovskite solar cells | en |
| dc.subject | perovskite films | en |
| dc.subject | urea derivatives | en |
| dc.subject | passivation | en |
| dc.subject | stability | en |
| dc.title | Effect of 1,3-Disubstituted Urea Derivatives as Additives on the Efficiency and Stability of Perovskite Solar Cells | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
| Name: | acsaem_manuscript.pdf |
|---|---|
| Size: | 6.66 MB |
| Format: | Adobe Portable Document Format |
| Description: | manuscript |
Download
| Name: | acsaem_SI.pdf |
|---|---|
| Size: | 2.17 MB |
| Format: | Adobe Portable Document Format |
| Description: | supporting information |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download