Genetic variation of two horse breeds in CpG islands of OAS1 locus
Full item record
| dc.contributor.author | Ząbek, Tomasz | |
|---|---|---|
| dc.contributor.author | Semik, Ewelina | |
| dc.contributor.author | Fornal, Agnieszka | |
| dc.contributor.author | Bugno-Poniewierska, Monika | |
| dc.contributor.organization | Laboratory of Genomics, National Research Institute of Animal Production, Balice, Poland | pl_PL |
| dc.contributor.organization | Department of Cytogenetics and Molecular Genetics, National Research Institute of Animal Production, Balice, Poland | pl_PL |
| dc.date.accessioned | 2015-03-03T20:32:49Z | |
| dc.date.available | 2015-03-03T20:32:49Z | |
| dc.date.issued | 2014-11-15 | |
| dc.description.abstract | Allelic and haplotypic variations at 27 SNP sites identified in four CpG islands of OAS1 were described in a group of Anglo-Arabian and Hucul horses. Variation in the type of less frequent alleles was the source of variability among breeds. A number of putative LD blocks were identified which could be used to study changes in the genetic structure between generations of both breeds concerning susceptibility to flaviviral infections. Some of the identified SNPs may have an impact on the transcriptional activity of OAS1 or could lead to amino acid substitution influencing proper function of OAS1 enzyme. In the light of recent studies, the described genetic variability of investigated CpG islands might be important in view of the effectiveness of viral incorporation into the host genome. | pl_PL |
| dc.description.eperson | Agnieszka Fornal | |
| dc.description.sponsorship | N N311 539340. | pl_PL |
| dc.identifier.citation | Ząbek, T., Semik, E., Fornal, A., Bugno-Poniewierska, M. (2014). Genetic variation of two horse breeds in CpG islands of OAS1 locus. Annals of Animal Science, 14(4), 841-850. | pl_PL |
| dc.identifier.doi | 10.2478/aoas-2014-0069 | |
| dc.identifier.issn | 1642-3402 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/6406 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Zootechniki | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | horses | pl_PL |
| dc.subject | CpG islands | pl_PL |
| dc.subject | genetic variation | pl_PL |
| dc.subject | OAS1 | pl_PL |
| dc.subject | SNP | pl_PL |
| dc.title | Genetic variation of two horse breeds in CpG islands of OAS1 locus | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 2014_CpG OAS1.pdf |
|---|---|
| Size: | 694.6 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download