Efficient Electron Transfer Driven by Excited-State Structural Relaxation in Corrole–Perylenedimiide Dyad
Full item record
| dc.contributor.author | Kusy, Damian | |
|---|---|---|
| dc.contributor.author | Song, Hongwei | |
| dc.contributor.author | Rząca, Antoni | |
| dc.contributor.author | Banasiewicz, Marzena | |
| dc.contributor.author | Barboza, Cristina A. | |
| dc.contributor.author | Kim, Dongho | |
| dc.contributor.author | Gryko, Daniel T. | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Yonsei University, Seoul, Republic of Korea | |
| dc.contributor.organization | Institute of Physics, Polish Academy of Sciences | |
| dc.date.accessioned | 2024-08-19T15:14:15Z | |
| dc.date.available | 2024-08-19T15:14:15Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | A sterically encumbered trans-A2B-corrole possessing a perylenediimide (PDI) scaffold in close proximity to the macrocycle has been synthesized via a straightforward route. Electronic communication as probed via steady-state absorption or cyclic voltammetry is weak in the ground state, in spite of the corrole ring and PDI being bridged by an o-phenylene unit. The TDDFT excited-state geometry optimization suggests after excitation the interchromophoric distance is markedly reduced, thus enhancing the through-space electronic coupling between the corrole and the PDI. This is corroborated by the strong deviation of the emission spectrum originating from both PDI and corrole in the dyad. Selective excitation of both donor and acceptor units triggers efficient sub-picosecond electron transfer and hole transfer, respectively, followed by fast charge recombination. In comparison to previously studied corrole–PDI dyads, both charge separation and charge recombination occur faster, because of the structural relaxation in the excited state. | en |
| dc.description.sponsorship | Polish National Science Center, Poland (Grants OPUS 2020/37/B/ST4/00017 and HARMONIA 2018/30/M/ST5/00460); European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowka-Curie Grant Agreement No. 101007804; Interdisciplinary Center for Mathematical and Computational Modeling (ICM), University of Warsaw under computational allocation G95-1734; Poland’s high-performance Infrastructure PLGrid [ACK Cyfronet AGH] grant PLG/2022/015692; Yonsei University: National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1A2C300630811). | |
| dc.identifier.citation | J. Phys. Chem. Lett. 2024, 15, 5231−5238. https://doi.org/10.1021/acs.jpclett.4c00916 | |
| dc.identifier.doi | 10.1021/acs.jpclett.4c00916 | |
| dc.identifier.issn | 1948-7185 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24716 | |
| dc.language.iso | en | |
| dc.publisher | ACS Publications | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | The Journal of Physical Chemistry Letters | |
| dc.title | Efficient Electron Transfer Driven by Excited-State Structural Relaxation in Corrole–Perylenedimiide Dyad | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Kusy, Damian [0000-0002-0643-3478] | |
| person.identifier.orcid | Gryko, Daniel T. [0000-0002-2146-1282] | |
| person.identifier.orcid | Banasiewicz, Marzena [0000-0002-8251-5440] | |
| person.identifier.orcid | Barboza, Cristina A. [0000-0001-8257-3862] | |
| person.identifier.orcid | Kim, Dongho [0000-0001-8668-2644] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | kusy-et-al-2024-efficient-electron-transfer-driven-by-excited-state-structural-relaxation-in-corrole-perylenedimiide(3).pdf |
|---|---|
| Size: | 3.66 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download