Systematic, computational discovery of multicomponent and one-pot reactions
Full item record
| dc.contributor.author | Roszak, Rafał | |
|---|---|---|
| dc.contributor.author | Gadina, Louis | |
| dc.contributor.author | Wołos, Agnieszka | |
| dc.contributor.author | Makkawi, Ahmad | |
| dc.contributor.author | Mikulak-Klucznik, Barbara | |
| dc.contributor.author | Bilgi, Yasemin | |
| dc.contributor.author | Molga, Karol | |
| dc.contributor.author | Gołębiowska, Patrycja | |
| dc.contributor.author | Popik, Oskar | |
| dc.contributor.author | Klucznik, Tomasz | |
| dc.contributor.author | Szymkuć, Sara | |
| dc.contributor.author | Moskal, Martyna | |
| dc.contributor.author | Baś, Sebastian | |
| dc.contributor.author | Frydrych, Rafał | |
| dc.contributor.author | Mlynarski, Jacek | |
| dc.contributor.author | Vakuliuk, Olena | |
| dc.contributor.author | Gryko, Daniel T. | |
| dc.contributor.author | Grzybowski, Bartosz A. | |
| dc.contributor.organization | Allchemy, Inc., Highland, IN, USA | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Center for Algorithmic and Robotized Synthesis (CARS), Institute for Basic Science (IBS), Republic of Korea | |
| dc.contributor.organization | Jagiellonian University, Poland | |
| dc.contributor.organization | Department of Chemistry, Ulsan Institute of Science and Technology, Republic of Korea | |
| dc.date.accessioned | 2024-12-18T16:28:40Z | |
| dc.date.available | 2024-12-18T16:28:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Discovery of new types of reactions is essential to organic chemistry because it expands the scope of accessible molecular scaffolds and can enable more economical syntheses of existing structures. In this context, the so-called multicomponent reactions, MCRs, are of particular interest because they can build complex scaffolds from multiple starting materials in just one step, without purification of intermediates. However, for over a century of active research,MCRs have been discovered rather than designed, and their number remains limited to only several hundred. This work demonstrates that computers taught the essential knowledge of reaction mechanisms and rules of physical-organic chemistry can design – completely autonomously and in large numbers – mechanistically distinct MCRs. Moreover, when supplemented by models to approximate kinetic rates, the algorithm can predict reaction yields and identify reactions that have potential for organocatalysis. These predictions are validated by experiments spanning different modes of reactivity and diverse product scaffolds. | en |
| dc.description.sponsorship | National Science Centre, Poland (Award 2018/30/A/ST5/00529); Foundation for Polish Science (award TEAM/2017-4/38); Polish National Science Center, Poland (grants OPUS 2020/37/B/ST4/00017); Foundation for Polish Science (TEAM POIR.04.04.00-00-3CF4/16-00); European Research Council (ERC) under the European Union’s or Horizon Europe research and innovation programme (Grant agreement No. 101097337, ARCHIMEDES); Institute for Basic Science, Korea (Project Code IBS-R020-D1). | |
| dc.identifier.citation | Nat. Commun. 15, 10285 (2024) ; https://doi.org/10.1038/s41467-024-54611-5 | |
| dc.identifier.doi | 10.1038/s41467-024-54611-5 | |
| dc.identifier.issn | 2041-1723 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25182 | |
| dc.language.iso | en | |
| dc.publisher | Nature | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Nature Communications | |
| dc.title | Systematic, computational discovery of multicomponent and one-pot reactions | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Mlynarski, Jacek [0000-0002-1794-306X] | |
| person.identifier.orcid | Vakuliuk, Olena [0000-0002-6930-8383] | |
| person.identifier.orcid | Gryko, Daniel T. [0000-0002-2146-1282] | |
| person.identifier.orcid | Grzybowski, Bartosz A. [0000-0001-6613-4261] | |
| person.identifier.orcid | Roszak, Rafał [0000-0003-1915-1717] | |
| person.identifier.orcid | Wołos, Agnieszka [0000-0001-9881-1634] | |
| person.identifier.orcid | Baś, Sebastian [0000-0003-4692-5757] | |
| person.identifier.orcid | Mikulak-Klucznik, Barbara [0000-0001-5263-0731] | |
| person.identifier.orcid | Bilgi, Yasemin [0000-0002-5318-3360] | |
| person.identifier.orcid | Molga, Karol [0000-0003-4808-7910] | |
| person.identifier.orcid | Klucznik, Tomasz [0000-0001-9375-9945] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Systematic, computational discovery of multicomponent and one-pot reactions.pdf |
|---|---|
| Size: | 2.12 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download