Factors conditioning the creation and development of a network of Camino de Santiago routes in Visegrad Group countries
Full item record
| dc.contributor.author | Mróz, Franciszek | |
|---|---|---|
| dc.contributor.author | Mróz, Łukasz | |
| dc.contributor.author | Krogmann, Alfred | |
| dc.contributor.organization | Uniwersytet Pedagogiczny im. Komisji Edukacji Narodowej w Krakowie | en |
| dc.contributor.organization | Constantine the Philosopher University in Nitra, Slovakia | en |
| dc.date.accessioned | 2019-12-06T11:38:17Z | |
| dc.date.available | 2019-12-06T11:38:17Z | |
| dc.date.issued | 2019-12-05 | |
| dc.description.abstract | The aim of the research was to explore the factors conditioning the origin and development of selected sections of the Way of St. James within the territory of Visegrad Group countries. The cognitive aim of the research was to determine the correctness of the spatial route of the Way of St. James, as well as to present the phenomenon of dynamic development of Routes of St. James in the said countries. The creation of first sections of the Way of St. James in V4 countries was influenced by a number of geographical, historical, religious, economic, political, and socio-cultural factors. In the majority of marked routes of St. James in the studied area, the key factor was the entrepreneurial attitude of people who had completed pilgrimages along Camino de Santiago to Santiago de Compostela or who had come in contact with pilgrims themselves. It was only on further stages of development of the Way of St. James in individual regions that Camino projects were backed by regional authorities together with church authorities. The research shows that the most intensive development of the Way of St. James and initiatives connected with Camino de Santiago can be seen in Poland. | en |
| dc.identifier.citation | Mróz F., Mróz Ł., Krogmann A., Factors conditioning the creation and development of a network of Camino de Santiago routes in Visegrad Group countries, „International Journal of Religious Tourism and Pilgrimage”, Vol. 7: Iss. 5, Article 8, s. 56–71. | en |
| dc.identifier.issn | 2009-7379 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17729 | |
| dc.language.iso | en | |
| dc.publisher | Dublin Institute of Technology, Cathal Brugha Campus, Dublin, Ireland | en |
| dc.rights | Dozwolony użytek | * |
| dc.subject | Way of St. James | en |
| dc.subject | religious tourism | en |
| dc.subject | Camino de Santiago | en |
| dc.subject | sacral space | en |
| dc.subject | Visegrad Group | pl |
| dc.title | Factors conditioning the creation and development of a network of Camino de Santiago routes in Visegrad Group countries | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 99_Camino_de_Santiago_Routes_in_V4.pdf |
|---|---|
| Size: | 4.64 MB |
| Format: | Adobe Portable Document Format |
| Description: | Główna część artykułu |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 228 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download