3D Finite Elements Simulation of the Single Screw Extruder with Rotational Barrel Segment
Full item record
dc.contributor.author | Gajdoš, Ivan | |
---|---|---|
dc.contributor.author | Sikora, Janusz | |
dc.contributor.author | Dulebová, Ľudmila | |
dc.contributor.author | Varga, Ján | |
dc.contributor.organization | Department of CAx Technologies, Faculty of Mechanical Engineering, Technical Univeristy of Košice | en |
dc.contributor.organization | Department of Polymer Processing, Faculty of Mechanical Engineering, Lublin University of Technology | en |
dc.contributor.organization | Department of Production Technologies and Materials, Faculty of Mechanical Engineering, Technical Univeristy of Košice | en |
dc.date.accessioned | 2019-10-15T12:45:45Z | |
dc.date.available | 2019-10-15T12:45:45Z | |
dc.date.issued | 2019-09 | |
dc.description.abstract | This paper aims to numerically evaluate a new concept of construction in a single screw extruder design. Rotational barrel segment introduced in 1998 significantly changes the kinematics of movement in a single screw extruder but has not been yet evaluated on numerical or laboratory level. 3D FEM simulation of single screw extruder segment with rotational barrel segment was performed in ANSYS Polyflow, with the adoption of Mesh Superposition Technique. The behavior of melt flow in the segment rotational barrel segment was evaluated and proved the possibility to numerically simulate this problem. 3D FEM CFD simulation was performed on a new type of construction solution of single screw extruder, rotational barrel segment. Results from the simulation demonstrated that the idea of integrating RBS in extruder construction is a correct idea. | en |
dc.description.sponsorship | European Union | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/17362 | |
dc.language.iso | en | |
dc.relation | MSCA-RISE-2015, NEWEX, No 734205 | en |
dc.rights | Uznanie autorstwa 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
dc.subject | single screw extruder | en |
dc.subject | rotational barrel segment | en |
dc.subject | Polyflow | en |
dc.title | 3D Finite Elements Simulation of the Single Screw Extruder with Rotational Barrel Segment | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | EUROGEN_2019_paper_75 Sikora.pdf |
---|---|
Size: | 911.26 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 573 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 913 B |
Format: | RDF serialized in XML |
Description: |
Download