Is the treatment of glaucoma limited to topical drops only?
Full item record
| dc.contributor.author | Dyda, Maciej | |
|---|---|---|
| dc.contributor.author | Kręcicka, Maria | |
| dc.contributor.author | Drewniowska, Julia | |
| dc.contributor.author | Góral, Magdalena | |
| dc.contributor.author | Cugier, Olgierd | |
| dc.contributor.author | Zając-Pytrus, Hanna | |
| dc.contributor.organization | Faculty of Medicine, Wrocław Medical University, Wrocław, Poland | |
| dc.contributor.organization | Department of Ophthalmology, Wrocław Medical University, Wrocław, Poland | |
| dc.date.accessioned | 2025-01-27T11:19:53Z | |
| dc.date.available | 2025-01-27T11:19:53Z | |
| dc.date.issued | 2025-01-09 | |
| dc.description.abstract | Glaucoma is a degenerative condition characterized by progressive loss of retinal ganglion cells, leading to irreversible vision loss. This review aims to summarize the current knowledge about treatment strategies that optimize and improve glaucoma patients’ outcomes. We explored various therapeutic options for glaucoma, highlighting the importance of methods beyond the traditional topical eye drops. We discussed the pharmacological options, as well as the more individualized treatment approaches e.g. surgical interventions and laser therapy. Moreover, we described the role of neuroprotection (e.g. antioxidants, anti-inflammatory agents, NMDAR inhibitors). Further research is needed to confirm the efficacy and safety of these neuroprotective agents. Regarding neovascular glaucoma, we focused on anti-VEGF agents and panretinal photocoagulation. Finally, we analyzed the potential adjunctive role of statins in the treatment of glaucoma. Although there is conflicting evidence regarding the efficacy of statins as a potential adjunctive glaucoma treatment, recent studies suggest possible benefits of this therapy. | en |
| dc.identifier.citation | Dyda M., Kręcicka M., Drewniowska J., Góral M., Cugier O., Zając-Pytrus H. Is the treatment of glaucoma limited to topical drops only? Eur J Transl Clin Med 2024;7(2):111-121. https://doi.org/10.31373/ejtcm/196849 | |
| dc.identifier.doi | 10.31373/ejtcm/196849 | |
| dc.identifier.issn | 2657-3156 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25318 | |
| dc.language.iso | en | |
| dc.publisher | Gdański Uniwersytet Medyczny | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | European Journal of Translational and Clinical Medicine | |
| dc.subject | glaucoma | en |
| dc.subject | implants | en |
| dc.subject | neovascular | en |
| dc.subject | MIGS | en |
| dc.title | Is the treatment of glaucoma limited to topical drops only? | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Dyda, Maciej [0000-0001-5574-7628] | |
| person.identifier.orcid | Zając-Pytrus, Hanna [0000-0003-0165-5108] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2024_7_2_Dyda.pdf |
|---|---|
| Size: | 508.54 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1.13 KB |
| Format: | RDF serialized in XML |
| Description: |
Download