Retro-forward synthesis design and experimental validation of potent structural analogs of known drugs
Full item record
dc.contributor.author | Makkawi, Ahmad | |
---|---|---|
dc.contributor.author | Beker, Wiktor | |
dc.contributor.author | Wołos, Agnieszka | |
dc.contributor.author | Manna, Sabyasachi | |
dc.contributor.author | Roszak, Rafał | |
dc.contributor.author | Szymkuć, Sara | |
dc.contributor.author | Moskal, Martyna | |
dc.contributor.author | Koshevarnikov, Aleksei | |
dc.contributor.author | Molga, Karol | |
dc.contributor.author | Żądło-Dobrowolska, Anna | |
dc.contributor.author | Grzybowski, Bartosz A. | |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
dc.contributor.organization | Allchemy, Inc., Highland, IN, USA | |
dc.contributor.organization | Center for Algorithmic and Robotized Synthesis, Institute for Basic Science, Republic of Korea | |
dc.contributor.organization | Department of Chemistry, Ulsan Institute of Science and Technology, Republic of Korea | |
dc.date.accessioned | 2025-05-09T11:45:17Z | |
dc.date.available | 2025-05-09T11:45:17Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Generation of structural analogs to “parent” molecule(s) of interest remains one of the important elements of drug development. Ideally, such analogs should be synthesizable by concise and robust synthetic routes. The current work illustrates how this process can be facilitated by a computational pipeline spanning (i) diversification of the parent via bioisosteric replacements, (ii) retrosynthesis of the thus generated “replicas” to identify substrates, (iii) forward syntheses originating from these substrates (and synthetically versatile “auxiliaries”) and guided “towards” the parent, and (iv) evaluation of the candidates for target binding and other medicinal-chemical properties. This pipeline proposes syntheses to thousands of readily makeable analogs in a matter of minutes, and is deployed here to validate by experiment seven structural analogs of Ketoprofen and six analogs of Donepezil. The concise, computer-designed syntheses are confirmed in 12 out of 13 cases, offering access to several potent inhibitors. While the synthesis-design component is robust, binding affinities are predicted less accurately although still to the order-of-magnitude, which may be valuable in discerning promising from inadequate binders. | en |
dc.description.sponsorship | National Science Center, Poland (grant Maestro, 2018/30/A/ST5/00529); National Science Centre, Poland (grant SONATA, 2020/39/D/ST4/01890); Basic Science, Korea (project code IBS-R020-D1) | |
dc.identifier.citation | Chem. Sci., 2025, Advance Article // https://doi.org/10.1039/D5SC00070J | |
dc.identifier.doi | 10.1039/D5SC00070J | |
dc.identifier.issn | 2041-6520 | |
dc.identifier.issn | 2041-6539 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25823 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry | |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Unported | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
dc.source | Chemical Science | |
dc.title | Retro-forward synthesis design and experimental validation of potent structural analogs of known drugs | en |
dc.type | article | |
dc.type.version | publishedVersion | |
person.identifier.orcid | Żądło-Dobrowolska, Anna [0000-0003-4240-9851] | |
person.identifier.orcid | Grzybowski, Bartosz A. [0000-0001-6613-4261] |
Files for this record
Original bundle
1 - 1 of 1
Name: | Retro-forward synthesis design and experimental validation of potent structural analogs of known drugs.pdf |
---|---|
Size: | 1.23 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license_rdf |
---|---|
Size: | 1 KB |
Format: | RDF serialized in XML |
Description: |
Download