Research and Design of Smart Care-Giving Clothing for Disabled Elderly
Full item record
| dc.contributor.author | Han, Chen | |
|---|---|---|
| dc.contributor.author | Lei, Shen | |
| dc.contributor.author | Ruoan, Ren | |
| dc.contributor.author | Han, Xu | |
| dc.contributor.author | Yanbing, Liu | |
| dc.contributor.organization | School of Design, Jiangnan University, Wuxi, P.R. China | |
| dc.date.accessioned | 2025-05-28T13:28:05Z | |
| dc.date.available | 2025-05-28T13:28:05Z | |
| dc.date.issued | 2022-12-11 | |
| dc.description.abstract | In current society, smart clothing technology has become a critical way to improve the life quality of the elderly. This work conducted a category product evaluation and user demand system through the bibliometrics method, product evaluation analysis, focus group interviews and questionnaires. Based on the system, we designed smart clothing from the aspects of the clothing structure, hardware, software program and intelligent terminal platform to meet the needs of disabled elderly people and their caregivers in multiple scenarios. According to the test results of the smart clothing, the average error of temperature and humidity monitoring is 0.20°C and 2.88%RH. The time of putting on-taking off clothing in 6 representative daily scenarios was reduced by 51.67%. The daily body checking times, uncomfortable behaviours, and the anxiety of caregivers was decreased by 42.31%, 28.52% and 74.37%. Compared with ordinary clothing, six of the eight comfort performances are basically the same, and two are slightly worse. | en |
| dc.description.sponsorship | This work was supported by the Key Special Projects of 2019 National Key R&D Plan (grant number 2019YFB1405704), the 2020 Humanities and Social Sciences Planning Fund Project of the Ministry of Education (grant number 20YJAZH087), and the Postgraduate Research & Practice Innovation Program of Jiangsu Province (grant number KYCX20_1891). The authors acknowledge the above support. | |
| dc.identifier.citation | Han, Chen, et al. "Research and Design of Smart Care-Giving Clothing for Disabled Elderly" Fibres & Textiles in Eastern Europe, vol. 30, no. 4, Sciendo, 2022, pp. 21-31. https://doi.org/10.2478/ftee-2022-0034 | |
| dc.identifier.doi | 10.2478/ftee-2022-0034 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25908 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 30; 4 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | smart clothing | en |
| dc.subject | disabled elderly | en |
| dc.subject | patient care | en |
| dc.subject | health monitoring | en |
| dc.subject | clothing design | en |
| dc.title | Research and Design of Smart Care-Giving Clothing for Disabled Elderly | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Research-and-Design-of-Smart-CareGiving-Clothing-for-Disabled-Elderly.pdf |
|---|---|
| Size: | 2.06 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download