The substantiation of information technologies efficiency for improvement of quality of treatment-and-prophylactic work at the primary level
Full item record
dc.contributor.author | Selskyy, P. R. | |
---|---|---|
dc.contributor.organization | SHEE "I.Ya Horbachevsky Ternopil State Medical University", Ukraine | en |
dc.date.accessioned | 2013-11-12T17:44:34Z | |
dc.date.available | 2013-11-12T17:44:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Summary. The article reveals the experience of information and telemedicine technologies implementation in educational and practical centres of primary medical and sanitary care, opened by I. Horbachevsky Ternopil State Medical University. The efficiency of informational support at the primary level for improvement of the quality of rural health services and training of highly qualified specialists has been shown. | en |
dc.description.eperson | Walery Zukow | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2761 | |
dc.language.iso | en | en |
dc.publisher | Radomska Szkoła Wyższa w Radomiu | en |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | primary medical care | en |
dc.subject | telemedicine health care service | en |
dc.subject | information technologies | en |
dc.title | The substantiation of information technologies efficiency for improvement of quality of treatment-and-prophylactic work at the primary level | en |
dc.title.alternative | Обоснование эффективности информационных технологий для улучшения качества лечебно-профилактической работы на первичном уровне | rus |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | 329.pdf |
---|---|
Size: | 354.68 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 234 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download