Investigation of liquids with microcavity in-line Mach-Zehnder interferometers – impact of the microcavity shape on the sensing performance
Full item record
dc.contributor.author | Gabler, Tomasz | |
---|---|---|
dc.contributor.author | Janik, Monika | |
dc.contributor.author | Liao, Changrui | |
dc.contributor.author | Myśliwiec, Anna | |
dc.contributor.author | Koba, Marcin | |
dc.contributor.author | Jönsson-Niedziółka, Martin | |
dc.contributor.author | Wang, Ying | |
dc.contributor.author | Śmietana, Mateusz | |
dc.contributor.organization | Warsaw University of Technology, Institute of Microelectronics and Optoelectronics | en |
dc.contributor.organization | Key Laboratory of Optoelectronic Devices and Systems of Ministry of Education and Guangdong Province, College of Physics and Optoelectronic Engineering, Shenzhen University | en |
dc.contributor.organization | National Institute of Telecommunications | en |
dc.contributor.organization | Polish Academy of Sciences, Institute of Physical Chemistry | en |
dc.date.accessioned | 2022-12-12T13:35:36Z | |
dc.date.available | 2022-12-12T13:35:36Z | |
dc.date.issued | 2022 | |
dc.description.abstract | In this work, we review microcavity in-line Mach-Zehnder Interferometers (µIMZI) obtained in optical fibers using femtosecond (fs) laser micromachining. These structures can be considered as a great solution satisfying the requirements mentioned above for small-volume RI sensing applicable in label-free biosensing. Furthermore, application of the femtosecond laser facilitates tailoring of the microcavity’s shape with high degree of flexibility. Over the years, various µIMZI have been reported, where RI sensing has been mainly analyzed but no impact of the microcavity shape has been shown up to date. Thus, on top of the review on µIMZIs, in this work, we discuss the impact of the shape of the on the sensing performance of the device. We use two representative examples of microcavity shapes, i.e., U-shape and V-trench, made in a standard single-mode fiber. Despite different shapes, both structures offer similar and high RI sensitivity (exceeding 13,000 nm/RIU in the RI range 1.333–1.340 RIU). However, the performance of the structures in microfluidic systems is different. Based on the experimental results and numerical simulations, the advantages and disadvantages of different shapes are discussed for their application in investigations of liquids and biosensing. | en |
dc.description.sponsorship | This work was supported by the National Science Centre (NCN), Poland, under grant No. 2018/29/B/ST7/02552 and the internal grant of Warsaw University of Technology (Poland) supporting scientific activity in Automatics, Electronics and Electrotechnics received in 2020. M. Janik acknowledges the support from the Foundation for Polish Science within the START 2021 program. | en |
dc.identifier.citation | Optical Fiber Technology 73 (2022) 103059. https://doi.org/10.1016/j.yofte.2022.103059 | en |
dc.identifier.doi | 10.1016/j.yofte.2022.103059 | |
dc.identifier.issn | 1068-5200 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21964 | |
dc.language.iso | en | |
dc.publisher | Elsevier | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Międzynarodowe | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | optical fiber sensor | en |
dc.subject | Mach-Zehnder interferometer | en |
dc.subject | refractive index sensing | en |
dc.subject | femtosecond laser micromachining | en |
dc.subject | label-free biosensing | en |
dc.subject | microfluidics | en |
dc.title | Investigation of liquids with microcavity in-line Mach-Zehnder interferometers – impact of the microcavity shape on the sensing performance | en |
dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
Name: | Investigation of liquids with microcavity in-line Mach-Zehnder interferometers – impact of the microcavity shape on the sensing performance.pdf |
---|---|
Size: | 4.67 MB |
Format: | Adobe Portable Document Format |
Description: | Main article text |
Download
License files
Name: | license.txt |
---|---|
Size: | 491 B |
Format: | Plain Text |
Description: |
Download
Name: | license_rdf |
---|---|
Size: | 810 B |
Format: | RDF serialized in XML |
Description: |
Download