Microwave-Mediated Synthesis of Lead-Free Cesium Titanium Bromide Double Perovskite: A Sustainable Approach
Full item record
dc.contributor.author | Reyes-Francis, Emmanuel | |
---|---|---|
dc.contributor.author | Echeverría-Arrondo, Carlos | |
dc.contributor.author | Esparza, Diego | |
dc.contributor.author | López-Luke, Tzarara | |
dc.contributor.author | Soto-Montero, Tatiana | |
dc.contributor.author | Morales-Masis, Monica | |
dc.contributor.author | Turren-Cruz, Silver-Hamill | |
dc.contributor.author | Mora-Seró, Iván | |
dc.contributor.author | Julián-López, Beatriz | |
dc.contributor.organization | Instituto de Investigación en Metalurgia y Materiales, Universidad Michoacana de San Nicolás de Hidalgo, Mexico. | |
dc.contributor.organization | Institute of Advanced Materials (INAM), Universitat Jaume I, Spain. | |
dc.contributor.organization | Unidad Académica de Ingeniería Eléctrica, Universidad Autónoma de Zacatecas, Zacatecas, Mexico. | |
dc.contributor.organization | MESA+ Institute for Nanotechnology, University of Twente, Enschede, The Netherlands | |
dc.contributor.organization | Department of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
dc.date.accessioned | 2024-08-07T08:05:43Z | |
dc.date.available | 2024-08-07T08:05:43Z | |
dc.date.issued | 2024-02-02 | |
dc.description.abstract | Theoretical studies have identified cesium titanium bromide (Cs2TiBr6), a vacancy-ordered double perovskite, as a promising lead-free and earth-abundant candidate to replace Pb-based perovskites in photovoltaics. Our research is focused on overcoming the limitations associated with the current Cs2TiBr6 syntheses, which often involve high-vacuum and high-temperature evaporation techniques, high-energy milling, or intricate multistep solution processes conducted under an inert atmosphere, constraints that hinder industrial scalability. This study presents a straightforward, low-energy, and scalable solution procedure using microwave radiation to induce the formation of highly crystalline Cs2TiBr6 in a polar solvent. This methodology, where the choice of the solvent plays a crucial role, not only reduces the energy costs associated with perovskite production but also imparts exceptional stability to the resulting solid, in comparison with previous reports. This is a critical prerequisite for any technological advancement. The low-defective material demonstrates unprecedented structural stability under various stimuli such as moisture, oxygen, elevated temperatures (over 130 °C), and continuous exposure to white light illumination. In summary, our study represents an important step forward in the efficient and cost-effective synthesis of Cs2TiBr6, offering a compelling solution for the development of eco-friendly, earth-abundant Pb-free perovskite materials. | en |
dc.identifier.citation | Chem. Mater. 2024, 36, 3, 1728–1736. https://doi.org/10.1021/acs.chemmater.3c03108 | |
dc.identifier.doi | 10.1021/acs.chemmater.3c03108 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24703 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Chemistry of Materials | |
dc.subject | granular materials | en |
dc.subject | materials | en |
dc.subject | oxygen | en |
dc.subject | perovskites | en |
dc.subject | stability | en |
dc.title | Microwave-Mediated Synthesis of Lead-Free Cesium Titanium Bromide Double Perovskite: A Sustainable Approach | en |
dc.type | article | |
dc.type.version | publishedVersion | |
person.identifier.orcid | López-Luke, Tzarara [0000-0001-5223-7681] | |
person.identifier.orcid | Morales-Masis, Monica [0000-0003-0390-6839] | |
person.identifier.orcid | Turren-Cruz, Silver-Hamill [0000-0003-3191-6188] | |
person.identifier.orcid | Mora-Seró, Iván [0000-0003-2508-0994] |
Files for this record
Original bundle
1 - 2 of 2
Name: | reyes-francis-et-al-2024-microwave-mediated-synthesis-of-lead-free-cesium-titanium-bromide-double-perovskite-a.pdf |
---|---|
Size: | 3.09 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
Name: | cm3c03108_si_001.pdf |
---|---|
Size: | 376.19 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license_rdf |
---|---|
Size: | 1019 B |
Format: | RDF serialized in XML |
Description: |
Download