Examining magnetic susceptibility as a proxy for microplastic pollution in granulometric fractions of road dust: A case study in Warsaw, Poland
Full item record
| dc.contributor.author | Dytłow, Sylwia | |
|---|---|---|
| dc.contributor.author | Kida, Małgorzata | |
| dc.contributor.author | Ziembowicz, Sabina | |
| dc.contributor.organization | Institute of Geophysics, Polish Academy of Sciences, Poland | |
| dc.contributor.organization | Department of Chemistry and Environmental Engineering, Rzeszow University of Technology, Poland | |
| dc.date.accessioned | 2026-06-03T14:18:57Z | |
| dc.date.available | 2026-06-03T14:18:57Z | |
| dc.date.issued | 2025-05-05 | |
| dc.date.submitted | 2026-06-03T07:36:52Z | en |
| dc.description | Wyniki dotyczące mikroplastiku opublikowane w tym artykule to dane uzyskane w ramach projektu OPUS 27 pt.” Rola starzenia abiotycznego i biotycznego w usuwaniu mikroplastików w procesie koagulacji z wykorzystaniem naturalnych i odpadowych koagulantów” (2024/53/B/ST8/03010, NCN). | |
| dc.description.abstract | The main objective was to assess the contamination of road dust (RD) with microplastics (MPs) and plasticizers and to investigate whether magnetic susceptibility (χ) can indicate MP pollution. The study employed laser direct infrared (LDIR) imaging with a quantum cascade laser (QCL), magnetic susceptibility measurement using the MFK1-FA Kappabridge, and gas chromatography–mass spectrometry (GC-MS). RD collected in Warsaw was divided into the fractions: 0.8 mm (1–0.8 mm), 0.6 mm (0.8–0.6 mm), 0.4 mm (0.6–0.4 mm), 0.2 mm (0.4–0.2 mm), and <0.2 mm. MP analysis revealed materials such as polypropylene and rubber, with the highest number of MPs (51,660 particles) in the <0.2 mm. RD was analyzed for bisphenol A and phthalic acid esters, with the highest concentrations of DEHP and DBP in the <0.2 mm fraction. χ were highest in the fraction <0.2. Strong correlations were found between χ and DEHP (0.78), DBP (0.96), and BPA (0.89) for WAW2 and between χ and MPs (0.97) for WAW4. Strong correlations were also observed for the 0.2 mm and <0.2 mm fractions between χ and DBP. The main conclusion is that χ strongly correlates with DEHP and DBP in the <0.2 mm fraction and with MPs in the 0.2 mm fraction. This study is novel due to the limited research on using χ as a screening method for MP pollution, making it a promising, cost-effective tool for pollution monitoring. The results could support the development of simplified monitoring tools, helping to assess human exposure risks and improve environmental management strategies. | en_US |
| dc.description.sponsorship | This research was funded in part by the National Science Centre (Poland), grant number 2024/53/B/ST8/03010. This research was funded in part by the National Science Centre (Poland), grant number 2021/43/D/ST10/00996. For the purpose of Open Access, the author has applied a CC-BY public copyright licence to any Author Accepted Manuscript (AAM) version arising from this submission. This work was supported by a subsidy from the Polish Ministry of Education and Science for the Institute of Geophysics, Polish Academy of Sciences. The authors declare the following financial interests/personal relationships, which may be considered as potential competing interests: Financed by the Minister of Science and Higher Education of the Republic of Poland within the program "Regional Excellence Initiative”. | |
| dc.identifier.citation | Dytłow, S., Kida, M., & Ziembowicz, S. (2025). Examining magnetic susceptibility as a proxy for microplastic pollution in granulometric fractions of road dust: A case study in Warsaw, Poland. Journal of Hazardous Materials, 494, 138493. | |
| dc.identifier.doi | 10.1016/j.jhazmat.2025.138493 | |
| dc.identifier.issn | 1873-3336 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26834 | |
| dc.language.iso | en_US | |
| dc.publisher | ELSEVIER | |
| dc.relation.ispartofseries | 494 | |
| dc.relation.uri | https://doi.org/10.25171/InstGeoph_PAS_IGData_321456326 | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Journal of Hazardous Materials | |
| dc.subject | road dust | en_US |
| dc.subject | microplastic | en_US |
| dc.subject | urban pollution | en_US |
| dc.subject | ecological risk | en_US |
| dc.title | Examining magnetic susceptibility as a proxy for microplastic pollution in granulometric fractions of road dust: A case study in Warsaw, Poland | en |
| dc.title.alternative | Badanie podatności magnetycznej jako wskaźnika zanieczyszczenia mikroplastikiem we frakcjach granulometrycznych pyłu drogowego: studium przypadku w Warszawie, Polska | pl |
| dc.type | article | |
| dc.type.version | acceptedVersion | |
| person.identifier.orcid | Ziembowicz, Sabina [0000-0002-8032-5168] | |
| person.identifier.orcid | Dytłow, Sylwia [0000-0001-6968-6491] | |
| person.identifier.orcid | Kida, Małgorzata [0000-0003-1744-4014] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Manuscript JHM.pdf |
|---|---|
| Size: | 2.92 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 7.98 KB |
| Format: | RDF serialized in XML |
| Description: |
Download