Biological and biochemical properties in evaluation of forest soil quality
Full item record
| dc.contributor.author | Błońska, Ewa | |
|---|---|---|
| dc.contributor.author | Lasota, Jarosław | |
| dc.contributor.organization | University of Agriculture in Krakow, Faculty of Forestry, Department of Forest Soil Science | pl_PL |
| dc.date.accessioned | 2014-09-17T15:19:37Z | |
| dc.date.available | 2014-09-17T15:19:37Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | The aim of this study was to assess the possibility of using biological and biochemical parameters in the evaluation of forest soil quality and changes caused by land use. The study attempted to determine a relationship between the enzymatic activity of soil, the number of earthworms and soil physico-chemical properties. The study was carried out in central Poland in adjoining Forest Districts (Przedbórz and Smardzewice). In soil samples taken from 12 research plots, basic physico-chemical properties, enzyme activity (dehydrogenase, urease) and density and biomass of earthworms were examined. Enzyme activity showed a large diversity within the forest site types studied. The correlations between the activity of the enzymes studied and C/N ratio indicated considerable importance of these enzymes in metabolism of essential elements of organic matter of forest soils. Urease and dehydrogenase activity and earthworm number showed susceptibility to soil pH, which confirmed relationships between enzyme activity and abundance of earthworms and soil pH in H2O and KCl. | pl_PL |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.other | DOI_10_2478ffp-2014-0003 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5203 | |
| dc.language.iso | en | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | soil quality | pl_PL |
| dc.subject | forest soils | pl_PL |
| dc.subject | enzyme activity | pl_PL |
| dc.subject | earthworms | pl_PL |
| dc.title | Biological and biochemical properties in evaluation of forest soil quality | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI_10_2478ffp-2014-0003.pdf |
|---|---|
| Size: | 1.09 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download