The effect of forest treefall gap on humus forms in a mixed Fagus orientalis Lipsky (Oriental Beech) forest
Full item record
dc.contributor.author | Waez-Mousavi, Seyyed Mohammad | |
---|---|---|
dc.contributor.author | Habashi, Hashem | |
dc.contributor.author | Sajedi, Toktam | |
dc.contributor.organization | Gorgan University of Agricultural Sciences and Natural Resources, Faculty of Forest Sciences, Gorgan, Iran | pl_PL |
dc.contributor.organization | University of British Columbia, Department of Forest Sciences, Vancouver, B.C., Canada | pl_PL |
dc.date.accessioned | 2014-09-24T19:22:43Z | |
dc.date.available | 2014-09-24T19:22:43Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Gap formation affects environmental conditions in forest ecosystems. In this study, the effect of forest gap on humus form in amixed Fagus orientalis Lipsky (Oriental Beech) forest was investigated by comparing the humus forms found in gaps with those in parts of the stand with closed canopies in atemperate mixed forest in northern Iran. In total, 32 gaps were selected from which 160 humus profiles were considered within gaps, and afurther 160 within adjacent closed canopies. In each profile, humus forms were determined based on their morphological characteristics. Results indicated that gap significantly affected humus forms. The humus forms in gaps differed significantly from those in ad¬jacent areas of closed stand. Mull order type humus was the most commonly found in the study site (70% of all profiles). The results also showed that forest floor thickness was lower in gaps than in adjacent closed areas. The suborder eumull was the most common in gaps, whereas dysmull was found to be the most common within closed areas. | pl_PL |
dc.description.eperson | Przemysław Szmit | |
dc.identifier.other | FOLIA FORESTALIA POLONICA Series A, 2012, Vol. 54 (1), 63–68 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/5326 | |
dc.language.iso | en | pl_PL |
dc.publisher | Instytut Badawczy Leśnictwa, Komitet Nauk Leśnych PAN | pl_PL |
dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
dc.subject | canopy gap | pl_PL |
dc.subject | silviculture | pl_PL |
dc.subject | oriental beech | pl_PL |
dc.subject | forest floor | pl_PL |
dc.title | The effect of forest treefall gap on humus forms in a mixed Fagus orientalis Lipsky (Oriental Beech) forest | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | waez-mousavi-12-1-8.pdf |
---|---|
Size: | 472.55 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 433 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download