Exploring the Synergies of Single-Molecule Fluorescence and 2D Materials Coupled by DNA
Full item record
| dc.contributor.author | Richter, Lars | |
|---|---|---|
| dc.contributor.author | Szalai, Alan M. | |
| dc.contributor.author | Manzanares-Palenzuela, Lorena | |
| dc.contributor.author | Kamińska, Izabela | |
| dc.contributor.author | Tinnefeld, Philip | |
| dc.contributor.organization | Department of Chemistry and Center for NanoScience (CeNS), Ludwig-Maximilians-Universität München | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | |
| dc.date.accessioned | 2025-01-07T15:55:29Z | |
| dc.date.available | 2025-01-07T15:55:29Z | |
| dc.date.issued | 2023-09-05 | |
| dc.description.abstract | The world of 2D materials is steadily growing, with numerous researchers attempting to discover, elucidate, and exploit their properties. Approaches relying on the detection of single fluorescent molecules offer a set of advantages, for instance, high sensitivity and specificity, that allow the drawing of conclusions with unprecedented precision. Herein, it is argued how the study of 2D materials benefits from fluorescence-based single-molecule modalities, and vice versa. A special focus is placed on DNA, serving as a versatile adaptor when anchoring single dye molecules to 2D materials. The existing literature on the fruitful combination of the two fields is reviewed, and an outlook on the additional synergies that can be created between them provided. | en |
| dc.identifier.citation | Richter, L., Szalai, A. M., Manzanares‐Palenzuela, C. L., Kamińska, I., & Tinnefeld, P. (2023). Exploring the Synergies of Single‐Molecule Fluorescence and 2D Materials Coupled by DNA. Advanced Materials, 35 (41), 2303152. https://doi.org/10.1002/adma.202303152 | |
| dc.identifier.doi | 10.1002/adma.202303152 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25212 | |
| dc.language.iso | en | |
| dc.publisher | Wiley Online Library | |
| dc.rights | Attribution-NoDerivatives 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.source | Advanced Materials | |
| dc.subject | 2D materials | en |
| dc.subject | DNA | en |
| dc.subject | DNA origami | en |
| dc.subject | energy transfer | en |
| dc.subject | fluorescence | en |
| dc.subject | graphene | en |
| dc.subject | single molecules | en |
| dc.title | Exploring the Synergies of Single-Molecule Fluorescence and 2D Materials Coupled by DNA | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Richter, Lars [0000-0003-0819-9248] | |
| person.identifier.orcid | Kamińska, Izabela [0000-0002-9435-8198] | |
| person.identifier.orcid | Manzanares-Palenzuela, Lorena [0000-0002-3805-0076] | |
| person.identifier.orcid | Szalai, Alan M. [0000-0002-3795-3230] | |
| person.identifier.orcid | Tinnefeld, Philip [0000-0003-4290-7770] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Advanced Materials - 2023 - Richter - Exploring the Synergies of Single‐Molecule Fluorescence and 2D Materials Coupled by.pdf |
|---|---|
| Size: | 2.3 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 893 B |
| Format: | RDF serialized in XML |
| Description: |
Download