High coordination-solvent bathing for efficient crystallization of MA-free triple halide perovskite solar cells
Full item record
| dc.contributor.author | Jeronimo-Rendon, Jose J | |
|---|---|---|
| dc.contributor.author | Gholipour, Somayeh | |
| dc.contributor.author | Svetlosanova, Sofya | |
| dc.contributor.author | Roy, Rajarshi | |
| dc.contributor.author | Topcu, Seyma | |
| dc.contributor.author | Boehringer, Stephan | |
| dc.contributor.author | Zuo, Weiwei | |
| dc.contributor.author | Zohdi, Mohammadreza | |
| dc.contributor.author | Kedia, Mayank | |
| dc.contributor.author | Ataei, Mojtaba | |
| dc.contributor.author | Zhuravlova, Anna | |
| dc.contributor.author | Turren-Cruz, Silver-Hamill | |
| dc.contributor.author | Samorì, Paolo | |
| dc.contributor.author | Gaetano Ricciardulli, Antonio | |
| dc.contributor.author | Saliba, Michael | |
| dc.contributor.author | Malekshahi Byranvand, Mahdi | |
| dc.contributor.organization | Institute for Photovoltaics (ipv), University of Stuttgart, Stuttgart, Germany | |
| dc.contributor.organization | Helmholtz Young Investigator Group FRONTRUNNER, IEK5-Photovoltaik, Forschungszentrum Jülich, Jülich, Germany | |
| dc.contributor.organization | Université de Strasbourg, CNRS, Strasbourg, France | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences, Warsaw, Poland | |
| dc.contributor.organization | Instituto de Ciencia de los Materiales (ICMUV), Universitat de Valencia, Paterna, Spain | |
| dc.date.accessioned | 2025-07-11T09:25:26Z | |
| dc.date.available | 2025-07-11T09:25:26Z | |
| dc.date.issued | 2025-01-21 | |
| dc.description.abstract | Many high-performance perovskite solar cells (PSCs) rely heavily on halogenated antisolvent methods, hampering their potential commercialization. In this work, the industry-compatible dimethyl sulfide (DMS) solvent, which coordinates strongly with the metal cation, is used in a bathing approach to investigate the crystallization of triple halide perovskites. The resulting thin films are more uniform exhibiting preferential crystal growth in the (001) direction (perpendicular to the substrate) and large grains of 444 ± 122 nm compared to 421 ± 147 nm for the reference films. Moreover, the electron diffusion length and lifetimes are enhanced from 1 to 3 μm and from 551 to 1050 ns, respectively, compared to the reference film. The champion solar cell based on our approach exhibits a power conversion efficiency (PCE) of 20.6%, comparable to the conventional lab-scale counterpart at 21.4%. Additionally, the long-term stability of our devices shows that 88% (similar to the reference at 93%) of the initial performance is retained after 60 days at room temperature with 60% relative humidity. | en |
| dc.description.sponsorship | S.-H. T.-C. gratefully acknowledges funding from the Ministry of Science and Innovation of Spain under Ayudas Ramón y Cajal (RYC2022-035578-I) and the POLONEZ Bis project No. 2021/43/P/ST5/01780 co-funded by the National Science Centre and the European Union's Horizon 2020 research and innovation program under the Marie Skłodowska-Curie grant agreement no. 945339 for the financial support during this work. A. G. R. and P. S. acknowledge Agence Nationale de la Recherche through the Interdisciplinary Thematic Institute SysChem via the IdEx Unistra (ANR-10-IDEX-0002) within the program Investissement d’Avenir, the Foundation Jean-Marie Lehn and the Institut Universitaire de France (IUF). M. S. thanks the German Research Foundation (DFG) for funding (SPP2196, 431314977/GRK 2642). M. S., and M. M. B. thank Helmholtz Young Investigator Group FRONTRUNNER. M. S. acknowledges funding from the European Research Council under the Horizon Europe programme (LOCAL-HEAT, grant agreement no. 101041809). The views and opinions expressed are solely those of the authors and do not necessarily reflect those of the European Union or the European Research Council. Neither the European Union nor the granting authority can be held responsible for them. M. S. acknowledges funding from the German Bundesministerium für Bildung and Forschung (BMBF), project “NETPEC” (01LS2103E). | |
| dc.identifier.citation | EES Sol., 2025,1, 30-40 // https://doi.org/10.1039/D4EL00018H | |
| dc.identifier.doi | 10.1039/D4EL00018H | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26000 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartofseries | 1 | |
| dc.relation.uri | https://doi.org/10.18150/C0VJJZ | |
| dc.rights | Uznanie autorstwa 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.source | EES Solar | |
| dc.subject | MA-free | en |
| dc.subject | perovskite | en |
| dc.subject | solar cells | en |
| dc.title | High coordination-solvent bathing for efficient crystallization of MA-free triple halide perovskite solar cells | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Jeronimo-Rendon, Jose J. [0000-0003-3981-2412] | |
| person.identifier.orcid | Gholipour, Somayeh [0000-0001-8935-4515] | |
| person.identifier.orcid | Svetlosanova, Sofya [0009-0008-0489-9793] | |
| person.identifier.orcid | Roy, Rajarshi [0000-0002-8991-6618] | |
| person.identifier.orcid | Topcu, Seyma [0000-0003-0370-1366] | |
| person.identifier.orcid | Ataei, Mojtaba [0000-0003-2106-6511] | |
| person.identifier.orcid | Kedia, Mayank [0000-0002-4770-3809] | |
| person.identifier.orcid | Zhuravlova, Anna [0000-0002-1503-1761] | |
| person.identifier.orcid | Turren-Cruz, Silver-Hamill [0000-0003-3191-6188] | |
| person.identifier.orcid | Samorì, Paolo [0000-0001-6256-8281] | |
| person.identifier.orcid | Gaetano Ricciardulli, Antonio [0000-0003-2688-9912] | |
| person.identifier.orcid | Malekshahi Byranvand, Mahdi [0000-0001-6250-6005] | |
| person.identifier.orcid | Saliba, Michael [0000-0002-6818-9781] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | d4el00018h.pdf |
|---|---|
| Size: | 2.52 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download