Two Small Molecule Drugs with Topical Applications, Diflunisal and Naphazoline, and Their Potentially Toxic Photodegradants: Analysis by Chemical and Biological Methods
Full item record
dc.contributor.author | Lejwoda, Karolina | |
---|---|---|
dc.contributor.author | Gumieniczek, Anna | |
dc.contributor.author | Filip, Agata | |
dc.contributor.author | Naumczuk, Beata | |
dc.contributor.editor | Wanhong Ma | |
dc.contributor.organization | Department of Medicinal Chemistry, Medical University of Lublin | |
dc.contributor.organization | Department of Cancer Genetics, Medical University of Lublin | |
dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
dc.date.accessioned | 2024-09-02T11:11:41Z | |
dc.date.available | 2024-09-02T11:11:41Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Because of their topical application in patients and meaningful UV/VIS absorptive properties, the degradation and potential toxicity under irradiation of diflunisal (DIF) and naphazoline (NAF) were studied. In addition, the impact of pH on their photostability was examined, showing the highest degradation of acidic DIF at pH 1 and 13 and the highest degradation of basic NAF at pH below 7. An LC–UV analysis and chemical tests showed the first-order kinetics for their degradation and generation of reactive oxygen species (ROS). A UPLC-HRMS/MS analysis allowed us to identify four degradants of DIF (from DD-1 to DD-4) and six degradants of NAF (from ND-1 to ND-6). When Toxtree software was used, a high class III of toxicity was observed for DD-2, DD-3, and DD-4, and for all the NAF degradants. Furthermore, the ND-2 product, i.e., 2-[(1-methylnaphthalen-2-yl)methyl]-4,5-dihydro-1H-imidazole, was shown to present medium mutagenic and high tumorigenic effects according to OSIRIS Property Explorer. In addition, two in vitro tests on BALB/c 3T3 mouse fibroblasts showed a phototoxic effect of DIF and NAF at the lowest concentrations tested, i.e., 5 μg/mL. Thus, our present results could be useful to design further phototoxicity studies for DIF and NAF to minimize the risk of phototoxicity due to their photodegradation. | en |
dc.identifier.citation | Molecules 2024, 29, 4122 ; https://doi.org/10.3390/molecules29174122 | |
dc.identifier.doi | 10.3390/molecules29174122 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24793 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Molecules | |
dc.subject | diflunisal and naphazoline | en |
dc.subject | photodegradation | en |
dc.subject | pH impact | en |
dc.subject | phototoxicity | en |
dc.subject | chromatography | en |
dc.subject | in silico analysis | en |
dc.subject | in vitro tests | en |
dc.title | Two Small Molecule Drugs with Topical Applications, Diflunisal and Naphazoline, and Their Potentially Toxic Photodegradants: Analysis by Chemical and Biological Methods | en |
dc.type | article | |
dc.type.version | publishedVersion | |
person.identifier.orcid | Naumczuk, Beata [0000-0003-3740-8387] | |
person.identifier.orcid | Lejwoda, Karolina [0000-0002-4843-2473] | |
person.identifier.orcid | Gumieniczek, Anna [0000-0002-2503-5272] | |
person.identifier.orcid | Naumczuk, Beata [0000-0003-3740-8387] |
Files for this record
Original bundle
1 - 1 of 1
Name: | molecules-29-04122.pdf |
---|---|
Size: | 9.3 MB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license_rdf |
---|---|
Size: | 1019 B |
Format: | RDF serialized in XML |
Description: |
Download