Improvement of Light Output of MAPbBr3 Single Crystal for Ultrafast and Bright Cryogenic Scintillator
Full item record
| dc.contributor.author | Mahato, Somnath | |
|---|---|---|
| dc.contributor.author | Makowski, Michal | |
| dc.contributor.author | Shaona, Bose | |
| dc.contributor.author | Kowal, Dominik | |
| dc.contributor.author | Kuddus Sheikh, Md Abdul | |
| dc.contributor.author | Braueninger-Wemer, Philipp | |
| dc.contributor.author | Witkowski, Marcin E. | |
| dc.contributor.author | Ray, Samit Kumar | |
| dc.contributor.author | Drozdowski, Winicjusz | |
| dc.contributor.author | Birowosuto, Muhammad Danang | |
| dc.contributor.organization | Łukasiewicz Research Network-PORT Polish Center for Technology Development, Wrocław, Poland | |
| dc.contributor.organization | Department of Physics, Indian Institute of Technology, Kharagpur, India | |
| dc.contributor.organization | Cintilight LLC, Knoxville, United States | |
| dc.contributor.organization | Institute of Physics, Faculty of Physics, Astronomy, and Informatics, Nicolaus Copernicus University in Torun, Poland | |
| dc.date.accessioned | 2024-08-05T13:40:00Z | |
| dc.date.available | 2024-08-05T13:40:00Z | |
| dc.date.issued | 2024-03-24 | |
| dc.description.abstract | The remarkable brightness and rapid scintillation observed in perovskite single crystals (SCs) become even more striking when they are operated at cryogenic temperatures. In this study, we present advancements in enhancing the scintillation properties of methylammonium lead bromide (MAPbBr3) SCs by optimizing the synthesis process. We successfully synthesized millimeter-sized MAPbBr3 SCs with bright green luminescence under UV light. However, both MAPbBr3 (Control-1M and THF-0.4M) SCs display notable radioluminescence exclusively at low temperatures due to their phase transitions. Notably, the THF-0.4M SCs exhibit a remarkable improvement in radioluminescence light yield, surpassing Control-1M SCs more than 2-fold. Further, THF-0.4M SCs demonstrate an ultrafast decay component of 0.52 ns (82.2%) and a slower component of 1.80 ns (17.8%), contributing to a rapid scintillation response at low temperatures. Therefore, the amalgamation of ultrafast decay components and improved radioluminescence light yield equips THF-0.4M SCs to emerge as a top choice for perovskite scintillators for X-ray timing applications. | en |
| dc.description.sponsorship | Polish National Science Centre (POLONEZ BIS 2) under Agreement UMO-2022/45/P/ST3/04170. | |
| dc.identifier.citation | J. Phys. Chem. Lett. 2024, 15, 14, 3713–3720. https://doi.org/10.1021/acs.jpclett.4c00379 | |
| dc.identifier.doi | 10.1021/acs.jpclett.4c00379 | |
| dc.identifier.issn | 1948-7185 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24698 | |
| dc.language.iso | en | |
| dc.publisher | ACS Publications | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | The Journal of Physical Chemistry Letters | |
| dc.subject | Perovskite single crystals | en |
| dc.subject | cryogenic scintillator | en |
| dc.title | Improvement of Light Output of MAPbBr3 Single Crystal for Ultrafast and Bright Cryogenic Scintillator | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Mahato, Somnath [0000-0002-7208-283X] | |
| person.identifier.orcid | Kowal, Dominik [0000-0001-9424-0416] | |
| person.identifier.orcid | Kuddus Sheikh, Md Abdul [0000-0001-5681-9953] | |
| person.identifier.orcid | Braueninger-Wemer, Philipp [0000-0001-8677-1647] | |
| person.identifier.orcid | Witkowski, Marcin E. [0000-0001-6282-8610] | |
| person.identifier.orcid | Ray, Samit Kumar [0000-0002-8099-6690] | |
| person.identifier.orcid | Drozdowski, Winicjusz [0000-0002-6207-4801] | |
| person.identifier.orcid | Birowosuto, Muhammad Danang [0000-0002-9997-6841] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | R2.pdf |
|---|---|
| Size: | 7.84 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download