Change - The transformative power of citizen science
Full item record
| dc.contributor.editor | Vohland, Katrin | |
|---|---|---|
| dc.contributor.editor | Dörler, Daniel | |
| dc.contributor.editor | Heigl, Florian | |
| dc.contributor.editor | Aristeidou, Maria | |
| dc.contributor.editor | Butkevičiene, Egle | |
| dc.contributor.editor | Göbel, Claudia | |
| dc.contributor.editor | Haklay, Mordechai | |
| dc.contributor.editor | Höhener, Olivia | |
| dc.contributor.editor | Kieslinger, Barbara | |
| dc.contributor.editor | Klimczuk, Andrzej | |
| dc.contributor.editor | Kragh, Gitte | |
| dc.contributor.editor | Müller, Moritz | |
| dc.contributor.editor | Ostermann, Frank | |
| dc.contributor.editor | Piera, Jaume | |
| dc.contributor.editor | Pruse, Baiba | |
| dc.contributor.editor | Remmers, Gaston | |
| dc.contributor.editor | Schade, Sven | |
| dc.contributor.editor | Tönsmann, Susanne | |
| dc.contributor.editor | Trojan, Jakub | |
| dc.contributor.editor | Willis, Kathryn | |
| dc.contributor.organization | Naturhistorisches Museum Wien (NHMW), Vienna, Austria | |
| dc.contributor.organization | BOKU University, Institute of Zoology, Department of Integrative Biology and Biodiversity Research, Vienna, Austria | |
| dc.contributor.organization | Institute of Educational Technology (IET), The Open University, Walton Hall, Milton Keynes, UK | |
| dc.contributor.organization | Faculty of Social Sciences, Arts and Humanities, Kaunas University of Technology, Kaunas, Lithuania | |
| dc.contributor.organization | Institute of Sociology, Johannes Gutenberg University Mainz, Germany | |
| dc.contributor.organization | Department of Geography, University College London (UCL), London, UK | |
| dc.contributor.organization | Learning Planet Institute, Paris, France | |
| dc.contributor.organization | Universität Zürich und ETH Zürich, Citizen Science Zürich, Zürich, Switzerland | |
| dc.contributor.organization | Centre for Social Innovation, Vienna, Austria | |
| dc.contributor.organization | Department of Public Policy, SGH Warsaw School of Economics,Warsaw, Poland | |
| dc.contributor.organization | Aarhus University, Aarhus, Denmark | |
| dc.contributor.organization | Museum für Naturkunde Berlin, Berlin, Germany | |
| dc.contributor.organization | Faculty of Geo-Information Science and Earth Observation ITC, University of Twente, Enschede, The Netherlands | |
| dc.contributor.organization | Institute of Marine Sciences, Consejo Superior de Investigaciones Científicas (CSIC), Barcelona, Spain | |
| dc.contributor.organization | Athena Institute, Vrije Universiteit Amsterdam, the Netherlands | |
| dc.contributor.organization | Mijn Data Onze Gezondheid, Foundation My Data Our Health, The Netherlands | |
| dc.contributor.organization | European Commission – Joint Research Centre, Ispra, Italy | |
| dc.contributor.organization | University of St. Gallen, Switzerland | |
| dc.contributor.organization | Institute of Geonics, Czech Academy of Sciences, Brno | |
| dc.contributor.organization | Commonwealth Scientific and Industrial Research Organisation, Canberra, Australia | |
| dc.contributor.organization | Faculty of Logistics and Crisis Management, Tomas Bata University, Czech Republic | |
| dc.date.accessioned | 2024-10-07T13:14:39Z | |
| dc.date.available | 2024-10-07T13:14:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We are in a time of rapid change on multiple levels. Change can be seen as positive by one group and negative by another. As a result, different perspectives on any given change can draw completely different conclusions. In these proceedings we want to address different approaches to change from all kinds of perspectives within the realm of citizen science and participatory research. We discuss both active, transformative change, and the observation of change monitored by citizen science in all kinds of disciplines. We highlight the potential of citizen science to be a change maker in research and society, and as a tool to manage the change happening around us. The proceedings "Change - The transformative power of citizen science" showcase a selection of topics that have been presented and discussed at the ECSA/ACSC 2024 double conference in Vienna and highlight the transformative power, citizen science can have. | en_US |
| dc.identifier.citation | K. Vohland, D. Dörler, F. Heigl, M. Aristeidou, E. Butkevičienė, C. Göbel, M. Haklay, O. Höhener, B. Kieslinger, A. Klimczuk, G. Kragh, M. Müller, F. Ostermann, J. Piera, B. Prūse, G. Remmers, S. Schade, S. Tönsmann, J. Trojan, K. Willis (eds.), Change – The transformative power of citizen science, Pensoft Publishers, Sofia 2024, 222pp. | |
| dc.identifier.doi | 10.3897/ap.proceeding.e4797 | |
| dc.identifier.isbn | 978-619-248-134-6 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24888 | |
| dc.language.iso | en_US | |
| dc.publisher | Pensoft Publishers | |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | open science | en_US |
| dc.subject | funding | en_US |
| dc.subject | innovation | en_US |
| dc.subject | citizen science | en_US |
| dc.subject | social change | en_US |
| dc.subject | evaluation | en_US |
| dc.subject | societal challenges | en_US |
| dc.subject | public engagement | en_US |
| dc.subject | community resilience | en_US |
| dc.subject | participatory methods | en_US |
| dc.subject | public policies | en_US |
| dc.subject | impact assessment | en_US |
| dc.title | Change - The transformative power of citizen science | en_US |
| dc.type | book | |
| dc.type | conferencePaper |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Change - The transformative power of citizen science.pdf |
|---|---|
| Size: | 23.81 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1019 B |
| Format: | RDF serialized in XML |
| Description: |
Download