Czynniki determinujące udział pracy zdalnej w całkowitym zatrudnieniu
Full item record
| dc.contributor.author | Woźniak-Jęchorek, Beata | |
|---|---|---|
| dc.contributor.organization | Uniwersytet Ekonomiczny w Poznaniu | pl |
| dc.date.accessioned | 2022-04-28T09:45:26Z | |
| dc.date.available | 2022-04-28T09:45:26Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | The goal of this paper is to identify the degree of implementation of remote work in 25 EU countries in 2020 and to indicate potential factors that may determine the share of work from home (WFH) in total employment. The author argues that along with higher labour productivity, the share of WFH in total employment increases. Moreover, the correlation analysis also showed an important role of technological infrastructure, higher education or the share of people aged 15–24 in the structure of society. | en |
| dc.identifier.citation | Woźniak-Jęchorek, B. (2022). Czynniki determinujące udział pracy zdalnej w całkowitym zatrudnieniu. Studia BAS, 1(69), 29-47. https://doi.org/10.31268/StudiaBAS.2022.03. | pl |
| dc.identifier.issn | 2080-2404 | |
| dc.identifier.issn | 2082‑0658 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21269 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | praca zdalna | pl |
| dc.subject | nowe formy pracy | pl |
| dc.subject | przyszłość pracy | pl |
| dc.subject | remote work | en |
| dc.subject | new forms of work | en |
| dc.subject | future of work | en |
| dc.title | Czynniki determinujące udział pracy zdalnej w całkowitym zatrudnieniu | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Wożniak-Jęchorek Studia BAS 1 2022.pdf |
|---|---|
| Size: | 591.29 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download