Accelerated chemical science with AI
Full item record
| dc.contributor.author | Back, Seoin | |
|---|---|---|
| dc.contributor.author | Aspuru-Guzik, Alan | |
| dc.contributor.author | Ceriotti, Michele | |
| dc.contributor.author | Gryn'ova, Ganna | |
| dc.contributor.author | Grzybowski, Bartosz | |
| dc.contributor.author | Ho Gu, Geun | |
| dc.contributor.author | Hein, Jason | |
| dc.contributor.author | Hippalgaonkar, Kedar | |
| dc.contributor.author | Hormazabal, Rodrigo | |
| dc.contributor.author | Jung, Yousung | |
| dc.contributor.author | Kim, Seonah | |
| dc.contributor.author | Youn Kim, Woo | |
| dc.contributor.author | Schwaller, Philippe | |
| dc.contributor.author | Tsuda, Koji | |
| dc.contributor.author | Vegge, Tejs | |
| dc.contributor.author | von Lilienfeld, O. Anatole | |
| dc.contributor.author | Walsh, Aron | |
| dc.contributor.organization | Institute of Emergent Materials, Sogang University, Seoul, Republic of Korea | |
| dc.contributor.organization | University of Toronto, Canada | |
| dc.contributor.organization | Acceleration Consortium and Vector Institute for Artificial Intelligence, Canada | |
| dc.contributor.organization | Ecole Polytechnique Federale de Lausanne, Switzerland | |
| dc.contributor.organization | Heidelberg Institute for Theoretical Studies (HITS gGmbH), Germany | |
| dc.contributor.organization | Interdisciplinary Center for Scientific Computing, Heidelberg University, Germany | |
| dc.contributor.organization | Center for Algorithmic and Robotized Synthesis, Institute for Basic Science, Republic of Korea | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Department of Chemistry, Ulsan National Institute of Science and Technology, Republic of Korea | |
| dc.contributor.organization | Department of Energy Engineering, Korea Institute of Energy Technology (KENTECH), Republic of Korea | |
| dc.contributor.organization | University of British Columbia, Canada | |
| dc.contributor.organization | School of Materials Science and Engineering, Nanyang Technological University, Singapore | |
| dc.contributor.organization | Institute of Materials Research and Engineering, Agency for Science Technology and Research, Singapore | |
| dc.contributor.organization | LG AI Research, Seoul, Republic of Korea | |
| dc.contributor.organization | KAIST, Republic of Korea | |
| dc.contributor.organization | School of Chemical and Biological Engineering, Interdisciplinary Program in Artificial Intelligence, Seoul National University, Republic of Korea | |
| dc.contributor.organization | Department of Chemistry, Colorado State University, USA | |
| dc.contributor.organization | Chemical Engineering and Applied Chemistry, University of Toronto, Canada | |
| dc.contributor.organization | Chemical Data-Driven Research Center, Korea Research Institute of Chemical Technology, Republic of Korea | |
| dc.contributor.organization | Fordham University, The Bronx, USA | |
| dc.contributor.organization | Graduate School of Frontier Sciences, The University of Tokyo, Japan | |
| dc.contributor.organization | National Institute for Materials Science, Tsukuba, Japan | |
| dc.contributor.organization | RIKEN Center for Advanced Intelligence Project, Japan | |
| dc.contributor.organization | Technical University of Denmark, Copenhagen | |
| dc.contributor.organization | Machine Learning Group, Technische Universitat Berlin and Berlin Institute for the Foundations of Learning and Data, Germany | |
| dc.contributor.organization | Imperial College London, UK | |
| dc.contributor.organization | Ewha Women's University, Republic of Korea | |
| dc.date.accessioned | 2024-06-05T14:53:42Z | |
| dc.date.available | 2024-06-05T14:53:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In light of the pressing need for practical materials and molecular solutions to renewable energy and health problems, to name just two examples, one wonders how to accelerate research and development in the chemical sciences, so as to address the time it takes to bring materials from initial discovery to commercialization. Artificial intelligence (AI)-based techniques, in particular, are having a transformative and accelerating impact on many if not most, technological domains. To shed light on these questions, the authors and participants gathered in person for the ASLLA Symposium on the theme of ‘Accelerated Chemical Science with AI’ at Gangneung, Republic of Korea. We present the findings, ideas, comments, and often contentious opinions expressed during four panel discussions related to the respective general topics: ‘Data’, ‘New applications’, ‘Machine learning algorithms’, and ‘Education’. All discussions were recorded, transcribed into text using Open AI's Whisper, and summarized using LG AI Research's EXAONE LLM, followed by revision by all authors. For the broader benefit of current researchers, educators in higher education, and academic bodies such as associations, publishers, librarians, and companies, we provide chemistry-specific recommendations and summarize the resulting conclusions. | en |
| dc.description.sponsorship | IITP Korea (No. 2021-0-01343, Artificial Intelligence Graduate School Program for Seoul National University & No. 2021-0-02068, Artificial Intelligence Innovation Hub); NRF of Korea funded by Ministry of Science and ICT (RS-2023-00283902); NCCR Catalysis (grant number 180544). | |
| dc.identifier.citation | Digital Discovery, 2024, 3, 23–33. https://doi.org/10.1039/D3DD00213F | |
| dc.identifier.doi | 10.1039/d3dd00213f | |
| dc.identifier.issn | 2635-098X | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24350 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.source | Digital Discovery | |
| dc.title | Accelerated chemical science with AI | |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Grzybowski, Bartosz [0000-0001-6613-4261] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | d3dd00213f(1).pdf |
|---|---|
| Size: | 581.63 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1 KB |
| Format: | RDF serialized in XML |
| Description: |
Download