ST segment depression in atrioventricular reentrant tachycardia
Full item record
| dc.contributor.author | Mercik, Jakub Szymon | |
|---|---|---|
| dc.contributor.author | Kuniewicz, Marcin | |
| dc.contributor.author | Radziejewska, Jadwiga | |
| dc.contributor.author | Pach, Katarzyna | |
| dc.contributor.author | Zyśko, Dorota | |
| dc.contributor.author | Gajek, Jacek | |
| dc.contributor.organization | Department of Emergency Medicine, Wrocław Medical University, Poland | en |
| dc.contributor.organization | Department of Electrocardiology, Institute of Cardiology, John Paul II Hospital, Jagiellonian University Medical College, Kraków, Poland | en |
| dc.contributor.organization | Department of Anatomy, Jagiellonian University Medical College, Kraków, Poland | en |
| dc.contributor.organization | Kłodzko County Hospital, Poland | en |
| dc.contributor.organization | Students’ Scientific Association, Department of Emergency Medical Service, Wrocław Medical University, Poland | en |
| dc.contributor.organization | Department of Emergency Medical Service, Wrocław Medical University, Poland | en |
| dc.date.accessioned | 2024-01-15T14:40:24Z | |
| dc.date.available | 2024-01-15T14:40:24Z | |
| dc.date.issued | 2023-09-22 | |
| dc.description.abstract | Background: ST segment deviation is common in patients with narrow QRS complex tachycardia. It mainly concerns young people in whom ischemic background is unlikely. In our work we would also like to propose another potential mechanism – the overlapping of individual components of the QRS complex. Material and methods: The study included 11 patients (7 women and 4 men) with paroxysmal narrow QRS complex tachycardia. In all patients EPS was performed and the diagnosis of atrioventricular reentrant tachycardia was established and finally successful RF ablation was done We mesured the individual components of QRS QR, RS and RJ during sinus rhythm and during tachycardia. Results: The difference RJ-QR during tachycardia correlated negatively with tachycardia cycle length T(r = -0.85, p = 0.000831 ). We also showed a significant difference between the amplitude of the RJ segment in tachycardia and during sinus rhythm (p = 0.005), at the same time we showed no differences between the amplitude of QR and RS. Conclusions: We showed a statistically significant difference in ST segment depression in correlation with the rate of tachycardia in patients with AVRT resulting mainly from the overlapping of individual components of the QRS complex. | en |
| dc.identifier.citation | Mercik JS, Kuniewicz M, Radziejewska J, Pach K, Zyśko D, Gajek J. ST segment depression in atrioventricular reentrant tachycardia. Eur J Transl Clin Med. 2023;6(2):66-70. | en |
| dc.identifier.doi | 10.31373/ejtcm/172311 | |
| dc.identifier.issn | 2657-3156 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/23605 | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Gdańsk | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
| dc.subject | ST-segment depression | en |
| dc.subject | tachycardia with narrow QRS complex | en |
| dc.subject | AVRT | en |
| dc.title | ST segment depression in atrioventricular reentrant tachycardia | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2023_6_2_Mercik.pdf |
|---|---|
| Size: | 544.16 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 452 B |
| Format: | Plain Text |
| Description: |
Download