Luki identyfikacji etnicznej w spisach powszechnych państw Grupy Wyszehradzkiej: kobiety vs mężczyźni
Full item record
| dc.contributor.author | Siedlecki, Marcin | |
|---|---|---|
| dc.contributor.organization | Wyższa Szkoła Finansów i Zarządzania w Białymstoku | pl_PL |
| dc.date.accessioned | 2017-01-24T10:19:24Z | |
| dc.date.available | 2017-01-24T10:19:24Z | |
| dc.date.issued | 2016-12-01 | |
| dc.description | DOI 10.15290/cnisk.2016.01.01.08 | pl_PL |
| dc.description.abstract | The article presents the results of the 2011 National Censuses in Poland, the Czech Republic, Slovakia and Hungary (V4). These countries have always been part of a single civilization sharing cultural and intellectual values and common roots in diverse religious traditions, which they wish to preserve and further strengthen. The 2011 Censuses of Population and Housing were the first researches performed since V4`s accession to the European Union. Censuses constitute important moments in the life of a nation, as this is when the State asks its citizens – among others – „what`s your nationality”? In the study the author examines the phenomenon of the ethnic gap identification: 4,95 million citizens of the Visegrad Group who chose not to respond the questions relating to national and ethnic identity. Ethnicity, including dual ethnicity, was recorded - especially in the Czech Republic - as freely declared by the respondent’s wishes and on a voluntary basis, so a respondent could also refuse to report his or her ethnicity. | en |
| dc.description.eperson | Czasopismo Naukowe Instytutu Studiów Kobiecych | |
| dc.identifier.issn | 2451-3539 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/11323 | |
| dc.language.iso | pl | pl_PL |
| dc.publisher | Wydawnictwo HUMANICA Instytut Studiów Kobiecych | pl_PL |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | Visegrad Group | en |
| dc.subject | ethnic minority | en |
| dc.subject | 2011 censuses | en |
| dc.subject | ethnic identification | en |
| dc.title | Luki identyfikacji etnicznej w spisach powszechnych państw Grupy Wyszehradzkiej: kobiety vs mężczyźni | pl_PL |
| dc.title.alternative | The ethnic identification gaps in the National Censuses of the Visegrad Group countries: women vs. men | en |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 138 - 152.pdf |
|---|---|
| Size: | 248.28 KB |
| Format: | Adobe Portable Document Format |
| Description: | article |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 433 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download