State lipid transport system in patients with severe conditions, which are accompanied by hyperheparinemia
Full item record
| dc.contributor.author | Kotyuzhynskaya, S. | |
|---|---|---|
| dc.contributor.author | Gozhenko, A.I. | |
| dc.contributor.organization | Odessa National Medical University, Odessa, Ukraine | en |
| dc.contributor.organization | SD “Ukrainian Research Institute of Medicine of Transport”, Odessa | en |
| dc.date.accessioned | 2013-11-25T21:17:41Z | |
| dc.date.available | 2013-11-25T21:17:41Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | SUMMARY The authors studied the state of lipid transport system in patients with severe conditions, which were characterized by hyperheparinemia. It is found that all the examined patients with changed status indicators of lipid transport system in the form of changes in LDL and spectrum of fatty acids in the blood plasma. These changes have antiatherogene nature and are determined by the reduction of LDL and VLDL cholesterol, triglycerides. Improvement of the content of saturated fatty acids, increase in the level of MUFA in lipids at lower titer PUFA can be considered as a compensatory-adaptive reaction. The authors found that depending on the level of hyperheparinemia changes of lipid transport systems have some differences with the same character of these changes. | en |
| dc.description.eperson | Walery Zukow | |
| dc.identifier.citation | Kotyuzhynskaya S, Gozhenko A. State lipid transport system in patients with severe conditions, which are accompanied by hyperheparinemia. Journal of Health Sciences. 2013;3(10):301–308. | en |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2858 | |
| dc.language.iso | en | en |
| dc.publisher | Radomska Szkoła Wyższa w Radomiu | en |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/pl/ | |
| dc.subject | атерогенез | en |
| dc.subject | жирные кислоты | en |
| dc.subject | липопротеиды | en |
| dc.subject | гипергепаринемия | en |
| dc.subject | atherogenesis | en |
| dc.subject | fatty acids | en |
| dc.subject | proteins | en |
| dc.subject | hyperheparinemia | en |
| dc.title | State lipid transport system in patients with severe conditions, which are accompanied by hyperheparinemia | en |
| dc.title.alternative | СОСТОЯНИЕ ЛИПИДТРАНСПОРТНОЙ СИСТЕМЫ У БОЛЬНЫХ С ПАТОЛОГИЧЕСКИМИ СОСТОЯНИЯМИ, СОПРОВОЖДАЮЩИМИСЯ ГИПЕРГЕПАРИНЕМИЕЙ | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | 343.pdf |
|---|---|
| Size: | 250.9 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download