Determination of the Worst Case for the Ballistic Test of the Soft Armour System Using the 9mm FMJ Bullets Differing in the Structure
Full item record
| dc.contributor.author | Góreczna-Skrzyńska, Emilia | |
|---|---|---|
| dc.contributor.author | Łandwijt, Marcin | |
| dc.contributor.author | Kubiak, Paweł | |
| dc.contributor.author | Struszczyk, Marcin H. | |
| dc.contributor.organization | Institute of Security Technologies “MORATEX”, Lodz, Poland | |
| dc.date.accessioned | 2025-02-07T10:47:21Z | |
| dc.date.available | 2025-02-07T10:47:21Z | |
| dc.date.issued | 2023-12-15 | |
| dc.description.abstract | Ballistic tests require significant rigor and the development of a worst case model during the research processes. The purpose of this study was to evaluate the effect of bullet type (manufacturer) on V50 and Behind Armor Blunt Trauma (BABT) results for two ballistic applications: p-aramid and UHMWPE fibre. The results confirmed the thesis that the source of the bullets implies the test results obtained in terms of the number of penetrated layers in the ballistic system, backface signature deformation profiles (p-BFS) and the level of residual energy transferred to the user of the personal protection. | en |
| dc.identifier.citation | Góreczna-Skrzyńska, E., Łandwijt, M., Kubiak, P. & Struszczyk, M.H.. Determination of the Worst Case for the Ballistic Test of the Soft Armour System Using the 9mm FMJ Bullets Differing in the Structure. Fibres & Textiles in Eastern Europe, 2023, Sciendo, vol. 31 no. 6, pp. 63-72. https://doi.org/10.2478/ftee-2023-0056 | |
| dc.identifier.doi | 10.2478/ftee-2023-0056 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25405 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 31(2024); 6 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | bullet-proofness | en |
| dc.subject | BABT risk | en |
| dc.subject | V50 | en |
| dc.subject | backface signature deformation profiles (p-BFS) | en |
| dc.subject | backface deformation (BFD) | en |
| dc.title | Determination of the Worst Case for the Ballistic Test of the Soft Armour System Using the 9mm FMJ Bullets Differing in the Structure | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Struszczyk, Marcin H. [0000-0002-1788-7862] | |
| person.identifier.orcid | Góreczna-Skrzyńska, Emilia[0000-0003-0033-0766] | |
| person.identifier.orcid | Kubiak, Paweł [0000-0002-9602-1441] | |
| person.identifier.orcid | Łandwijt, Marcin [0000-0001-9257-4244] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Determination-of-the-Worst-Case-for-the-Ballistic-Test-of-the-Soft-Armour-System-Using-the-9mm-FMJ-Bullets-Differing-in-the-Structure (1).pdf |
|---|---|
| Size: | 1.54 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download