On-Surface Stereochemical Characterization of a Highly Curved Chiral Nanographene by Noncontact Atomic Force Microscopy and Scanning Tunneling Microscopy
Full item record
| dc.contributor.author | Zhong, Qigang | |
|---|---|---|
| dc.contributor.author | Barát, Viktor | |
| dc.contributor.author | Csókás, Dániel | |
| dc.contributor.author | Niu, Kaifeng | |
| dc.contributor.author | Górecki, Marcin | |
| dc.contributor.author | Ghosh, Animesh | |
| dc.contributor.author | Björk, Jonas | |
| dc.contributor.author | Ebeling, Daniel | |
| dc.contributor.author | Chi, Lifeng | |
| dc.contributor.author | Schirmeisen, André | |
| dc.contributor.author | Stuparu, Mihaiela C. | |
| dc.contributor.organization | Institute of Applied Physics, Center for Materials Research (LaMa), Justus-Liebig University Giessen | en |
| dc.contributor.organization | School of Chemistry, Chemical Engineering and Biotechnology, Nanyang Technological University, Singapore | en |
| dc.contributor.organization | Institute of Organic Chemistry, Research Center for Natural Sciences, Budapest | en |
| dc.contributor.organization | Jiangsu Key Laboratory forCarbon-Based Functional Materials and Devices, Institute of Functional Nano and Soft Materials, Soochow University | en |
| dc.contributor.organization | Department of Physics, Chemistry and Biology, IFM, Linköping University | en |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Macao Institute of Materials Science and Engineering, MUST-SUDA Joint Research Center for Advanced Functional Materials, Macau University of Science and Technology, Taipa | en |
| dc.date.accessioned | 2023-08-28T14:56:00Z | |
| dc.date.available | 2023-08-28T14:56:00Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A highly distorted chiral nanographene structure composed of triple corannulene-fused [5]helicenes is prepared with the help of the Heck reaction and oxidative photo-cyclization with an overall isolated yield of 28%. The com-plex three-dimensional (3D) structure of the bowl-helix hybrid nanostructure is studied by a combination of non-contact atomic force microscopy (AFM) and scanning tunneling microscopy (STM) on the Cu(111) surface, density functional theory calculations, AFM/STM simulations, and high-performance liquid chromatography-electronic circular dichroism analysis. This examination reveals a molecular structure in which the three bowl-shaped corannulene bladesd position themselves in a C3-symmetric fashion around a highly twisted triphenylene core. The molecule appears to be shaped like a propeller in which the concave side of the bowls face away from the connected [5]helicene motif. The chirality of the nanostructure is confirmed by the direct visualization of both MMM and PPP enantiomers at the single-molecule level by scanning probe microscopies.These results underline that submolecular resolution imaging by AFM/STM is a powerful real-space tool for the stereochemical characterization of 3D curved chiral nano-graphene structures. | en |
| dc.description.sponsorship | Ministry of Education Singapore under the AcRF Tier 1 (MOE T1 RG11/21) and AcRF Tier 2 (MOE-T2EP10221-0002); Deutsche Forschungsgemeinschaft via grants (nos. SCHI 619/13 and EB535/1-1); the GRK (Research Training Group) 2204 “Substitute Materials for Sustainable Energy Technologies”; the LOEWE Program of Excellence of the Federal State of Hesse (LOEWE Focus Group PriOSS “Principles of On-Surface Synthesis”); National Natural Science Foundation of China (grant nos. 21790053, 51821002, and 22072103); National Major State Basic Research Development Program of China (grant nos. 2017YFA0205000 and 2017YFA0205002); Collaborative Innovation Center of Suzhou Nano Science & Technology, 111 Project; National Supercomputer Centre, Sweden; Wroclaw Centre for Networking and Supercomputing, Poland | |
| dc.identifier.citation | CCS Chem. 2023. https://doi.org/10.31635/ccschem.023.202303065 | en |
| dc.identifier.doi | 10.31635/ccschem.023.202303065 | |
| dc.identifier.issn | 2096-5745 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22837 | |
| dc.language.iso | en | |
| dc.publisher | Chinese Chemical Society | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | chirality at surfaces | en |
| dc.subject | noncontact atomic force microscopy | en |
| dc.subject | scanning tunnelling microscopy | en |
| dc.subject | submolecular resolution imaging | en |
| dc.subject | single-bond resolution | en |
| dc.subject | curved nanographenes | en |
| dc.subject | multiple helicenes | en |
| dc.subject | chiral nanostructures | en |
| dc.subject | bowl-helix hybrids | en |
| dc.subject | scanning probe microscopy | en |
| dc.title | On-Surface Stereochemical Characterization of a Highly Curved Chiral Nanographene by Noncontact Atomic Force Microscopy and Scanning Tunneling Microscopy | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | ccschem.023.202303065.pdf |
|---|---|
| Size: | 3.4 MB |
| Format: | Adobe Portable Document Format |
| Description: | artykuł |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download