Beeswax remnants, phase and major element chemical composition of the bronze age mould from Gaj Oławski (SW Poland)
Full item record
| dc.contributor.author | Baron, Justyna | |
|---|---|---|
| dc.contributor.author | Miazga, Beata | |
| dc.contributor.author | Ntaflos, Theodoros | |
| dc.contributor.author | Puziewicz, Jacek | |
| dc.contributor.author | Szumny, Antoni | |
| dc.contributor.organization | University of Wroclaw | en |
| dc.contributor.organization | University of Vienna | en |
| dc.date.accessioned | 2017-10-20T14:34:38Z | |
| dc.date.available | 2017-10-20T14:34:38Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The recently found metal casting mould from Gaj Oławski (SW Poland) was designed for the production of socketed axes typical for later stages of the Bronze Age in Poland (ca. 1100–900 bc). This unique artefact is a half of a durable, two-piece wedge-shaped mould and measures 17.5 × 7.2 × 4.0 cm. The surface of the mould is covered copper oxides and carbonates, and the remnant of beeswax was found on its inner surface. The metal forming mould consists of cored dendrites of Cu-dominated (Cu >96.5 wt%, up to 2.2 wt% Sn) and Cu impoverished (Cu ~86.0 wt%, Sn ~9.4 wt%, some Sb, As and Ag) end compositions and volumetrically subordinate α + δ eutectoid. The “as cast” structure of the metal shows that the mould was never used for molten metal casting. Since this kind of moulds was used for mass casting of metal, the Gaj Oławski one was probably never used, and the beeswax is the remain of its coating. This is the first remain of the Bronze Age beeswax described in metallurgical context in Europe. | en |
| dc.identifier.citation | J. Baron , B. Miazga, Th. Ntaflos, J. Puziewicz, A. Szumny. 2015. Beeswax remnants, phase and major element chemical composition of the bronze age mould from Gaj Oławski (SW Poland), Archaeological and Anthropological Sciences 8, 187-196. https://doi.org/10.1007/s12520-014-0225-0 | en |
| dc.identifier.issn | 1866-9557 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/13145 | |
| dc.language.iso | en | |
| dc.publisher | Springer | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
| dc.subject | beeswax | en |
| dc.subject | casting mould | en |
| dc.subject | Bronze Age | en |
| dc.subject | phase and chemical composition | en |
| dc.subject | FTIR | en |
| dc.subject | GC/MS | en |
| dc.subject | XRF | en |
| dc.subject | electron microprobe | en |
| dc.subject | Gaj Oławski | pl |
| dc.title | Beeswax remnants, phase and major element chemical composition of the bronze age mould from Gaj Oławski (SW Poland) | pl |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Beeswax_remnants_phase_and_major_element.pdf |
|---|---|
| Size: | 3.28 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 481 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 810 B |
| Format: | RDF serialized in XML |
| Description: |
Download