Phosphorescence and Photophysical Parameters of Porphycene in Cryogenic Matrices
Full item record
| dc.contributor.author | Golec, Barbara | |
|---|---|---|
| dc.contributor.author | Gorski, Aleksander | |
| dc.contributor.author | Waluk, Jacek | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | en |
| dc.contributor.organization | Faculty of Mathematics and Science, Cardinal Stefan Wyszyński University, Warsaw, Poland | en |
| dc.date.accessioned | 2023-03-20T15:05:53Z | |
| dc.date.available | 2023-03-20T15:05:53Z | |
| dc.date.issued | 2022-03-09 | |
| dc.description.abstract | Matrix isolation studies were carried out for porphycene, an isomer of porphyrin, embedded in solid nitrogen and xenon. The external heavy atom effect resulted in nearly a 100% population of the triplet state and in the appearance of phosphorescence, with the origin located at 10163 cm^-1. This energy is much lower than that corresponding to the T1 position in porphyrin. This difference could be explained by postulating that the orbital origin corresponds in both isomers to the second excited singlet state, which lies much closer to S1 in porphycene. Most of the vibrational frequencies observed in the phosphorescence spectrum correspond to totally symmetric modes, but several ones were assigned to the out-of-plane Bg vibrations. These bands are not observed in fluorescence, which suggests their possible role in vibronic-spin-orbit coupling. | en |
| dc.description.sponsorship | Polish National Science Centre, grant numbers 2016/22/A/ST4/00029 and 2020/39/B/ST4/01956 | |
| dc.identifier.citation | Golec, B.; Gorski, A.; Waluk, J. Phosphorescence and Photophysical Parameters of Porphycene in Cryogenic Matrices. Photochem 2022, 2, 217–224. https:// doi.org/10.3390/photochem2010016 | en |
| dc.identifier.doi | 10.3390/photochem2010016 | |
| dc.identifier.issn | 2673-7256 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/22422 | |
| dc.language.iso | en | |
| dc.publisher | MDPI | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | phosphorescence | en |
| dc.subject | triplet state origin | en |
| dc.subject | singlet-triplet energy gap | en |
| dc.subject | vibrational frequencies | en |
| dc.subject | porphyrin isomers | en |
| dc.title | Phosphorescence and Photophysical Parameters of Porphycene in Cryogenic Matrices | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 2 of 2
| Name: | Pc_phosph_main_MDPI.docx |
|---|---|
| Size: | 218.83 KB |
| Format: | Microsoft Word XML |
| Description: |
Download
| Name: | 2022.Phosphorescence and Photophysical Parameters of Porphycene.pdf |
|---|---|
| Size: | 1.1 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download