The interplay of intersystem crossing and internal conversion in quadrupolar tetraarylpyrrolo[3,2- b]pyrroles
Full item record
| dc.contributor.author | Górski, Krzysztof | |
|---|---|---|
| dc.contributor.author | Kusy, Damian | |
| dc.contributor.author | Ozaki, Shuhei | |
| dc.contributor.author | Banasiewicz, Marzena | |
| dc.contributor.author | Valiev, Rashid | |
| dc.contributor.author | Sahoo, Smruti Ranjan | |
| dc.contributor.author | Kamada, Kenji | |
| dc.contributor.author | Baryshnikov, Glib | |
| dc.contributor.author | Gryko, Daniel Tomasz | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | NMRI, National Institute of Advanced Industrial Science and Technology (AIST), Japan | |
| dc.contributor.organization | Department of Chemistry, Graduate School of Science and Technology, Kwansei Gakuin University, Japan | |
| dc.contributor.organization | Institute of Physics, Polish Academy of Sciences | |
| dc.contributor.organization | Department of Chemistry, University of Helsinki, Finland | |
| dc.contributor.organization | Laboratory of Organic Electronics, Department of Science and Technology, Linköping University, Sweden | |
| dc.contributor.organization | Department of Chemistry and Nanomaterials Science, Bohdan Khmelnytsky National University, Ukraine | |
| dc.date.accessioned | 2024-05-24T14:15:30Z | |
| dc.date.available | 2024-05-24T14:15:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Adding nitro groups to aromatic compounds usually quenches their fluorescence via intersystem crossing (ISC) or internal conversion (IC). Herein, we investigated centrosymmetric 1,4-dihydropyrrolo[3,2-b]pyrroles linked to variously substituted nitro-heteroaryls. A 1,4-orientation of the nitro substituent versus the electron rich 1,4-dihydropyrrolo[3,2-b]pyrrole core invokes a strong fluorescence in non-polar solvents and intense two-photon absorption while a 1,3-orientation of push–pull substituents results in a dramatic hypsochromic shift of absorption, weak, bathochromically shifted emission and weak two-photon absorption. The combined experimental and computational study indicates that the primary responsible factors are: (1) the difference in electron density distribution in the LUMO; (2) the difference in μ10. IC is a dominant mechanism of non-radiative dissipation of energy in all these dyes but as long as the distribution of electron density within the HOMO and LUMO is delocalized on the 1,4-dihydropyrrolo[3,2-b]pyrrole core as well as on the nitroaromatic moieties its rate is slower than the fluorescence rate in non-polar solvents. | en |
| dc.description.sponsorship | Foundation for Polish Science (TEAM POIR.04.04.00-00-3CF4/16-00); National Science Centre, Poland, under QuantERA programme, project 2017/25/Z/ST2/03038 and OPUS 2020/37/B/ST4/00017; European Union's Horizon 2020 research and innovation programme under the Marie Skłodowka-Curie grant agreement no. 101007804; JSPS KAKENHI Grant Number 21H01887; Ministry of Education and Science of Ukraine for support (Project No. 0121U107533); Academy of Finland through project 346369; National Academic Infrastructure for Supercomputing in Sweden (NAISS 2023/5-77) at the National Supercomputer Centre (NSC) at Linköping University partially funded by the Swedish Research Council through grant agreement no. 2022-06725; Swedish Research Council through starting grant no. 2020-04600; Olle Engkvists Stiftelse (Sweden), project number 212-0136. | |
| dc.identifier.citation | J. Mater. Chem. C, 2024, 12, 1980–1987. https://doi.org/10.1039/D3TC03851C | |
| dc.identifier.doi | 10.1039/d3tc03851c | |
| dc.identifier.issn | 2050-7526 | |
| dc.identifier.issn | 2050-7534 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24326 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.source | Journal of Materials Chemistry C | |
| dc.title | The interplay of intersystem crossing and internal conversion in quadrupolar tetraarylpyrrolo[3,2- b]pyrroles | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Górski, Krzysztof [0000-0002-6439-2651] | |
| person.identifier.orcid | Kusy, Damian [0000-0002-0643-3478] | |
| person.identifier.orcid | Gryko, Daniel Tomasz [0000-0002-2146-1282] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | d3tc03851c.pdf |
|---|---|
| Size: | 1.26 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1 KB |
| Format: | RDF serialized in XML |
| Description: |
Download