Skuteczna implementacja strategii z wykorzystaniem europejskiego modelu koncepcji Balanced Scorecard
Full item record
| dc.contributor.author | Lewandowska, Adrianna | |
|---|---|---|
| dc.date.accessioned | 2013-12-10T08:53:02Z | |
| dc.date.available | 2013-12-10T08:53:02Z | |
| dc.date.issued | 2009-06-20 | |
| dc.description.abstract | The problem of strategies lacking realisation is becoming the area of new challenges for present-day companies. European model of Balanced Scorecard, based on goals and initiatives that take into consideration varying points of view of a given company's stakeholders, is becoming an interesting proposal for managers willing to boost strategic effectiveness of their company. A well-designed BSC increases the transparency of the company's priorities, indicates the necessity of measuring the implementation of the most important initiatives and goals and finally, it exerts influence on the increased degree of implementation of strategic aspirations, vision and mission of a given company | en |
| dc.description.eperson | Adrianna Lewandowska | |
| dc.description.sponsorship | Wyższa Szkoła Bankowa w Poznaniu | pl |
| dc.identifier.issn | 978-83-60714-81-2 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/2968 | |
| dc.language.iso | pl | pl |
| dc.publisher | Wydawnictwo Akademii Techniczno-Humanistycznej | pl |
| dc.rights | Uznanie autorstwa 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
| dc.subject | strategiczna karta wyników | pl |
| dc.subject | zarządzanie strategiczne | pl |
| dc.subject | analiza strategiczna | pl |
| dc.subject | implementacja strategii | pl |
| dc.subject | BSC | pl |
| dc.subject | Balanced Scorecard | pl |
| dc.subject | planowanie strategiczne | pl |
| dc.subject | strategia | pl |
| dc.title | Skuteczna implementacja strategii z wykorzystaniem europejskiego modelu koncepcji Balanced Scorecard | pl |
| dc.type | conferencePaper | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Adrianna_Lewandowska_Skuteczna_implementacja_strategii_z_wykorzystaniem_europejskiego_modelu_koncepcji_Balanced_Scorecard.pdf |
|---|---|
| Size: | 293.3 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download