Regioisomerism vs Conformation: Impact of Molecular Design on the Emission Pathway in Organic Light-Emitting Device Emitters
Full item record
| dc.contributor.author | Govindharaj, Prasannamani | |
|---|---|---|
| dc.contributor.author | Wierzba, Aleksandra J. | |
| dc.contributor.author | Kęska, Karolina | |
| dc.contributor.author | Kochman, Michał A. | |
| dc.contributor.author | Wiosna-Sałyga, Gabriela | |
| dc.contributor.author | Kubas, Adam | |
| dc.contributor.author | Data, Przemysław | |
| dc.contributor.author | Lindner, Marcin | |
| dc.contributor.organization | Faculty of Chemistry, Łódź University of Technology | |
| dc.contributor.organization | Institute of Organic Chemistry, Polish Academy of Sciences | |
| dc.contributor.organization | Institute of Physical Chemistry, Polish Academy of Sciences | |
| dc.date.accessioned | 2024-05-24T15:08:49Z | |
| dc.date.available | 2024-05-24T15:08:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Despite the design and proposal of several new structural motifs as thermally activated delayed fluorescent (TADF) emitters for organic light-emitting device (OLED) applications, the nature of their interaction with the host matrix in the emissive layer of the device and their influence on observed photophysical outputs remain unclear. To address this issue, we present, for the first time, the use of up to four regioisomers bearing a donor–acceptor–donor electronic structure based on the desymmetrized naphthalene benzimidazole scaffold, equipped with various electron-donating units and possessing distinguished conformational lability. Quantum chemical calculations allow us to identify the most favorable conformations adopted by the electron-rich groups across the entire pool of regioisomers. These conformations were then compared with conformational changes caused by the interaction of the emitter with the Zeonex and 4,4′-bis(N-carbazolyl)-1,1′-biphenyl (CBP) matrices, and the correlation with observed photophysics was monitored by UV–vis absorption and steady-state photoluminescence spectra, combined with time-resolved spectroscopic techniques. Importantly, a CBP matrix was found to have a significant impact on the conformational change of regioisomers, leading to unique TADF emission mechanisms that encompass dual emission and inversion of the singlet–triplet excited-state energies and result in the enhancement of TADF efficiency. As a proof of concept, regioisomers with optimal donor positions were utilized to fabricate an OLED, revealing, with the best-performing dye, an external quantum emission of 11.6%, accompanied by remarkable luminance (28,000 cd/m2). These observations lay the groundwork for a better understanding of the role of the host matrix. In the long term, this new knowledge can lead to predicting the influence of the host matrix and adopting the structure of the emitter in a way that allows the development of highly efficient and efficient OLEDs. | en |
| dc.description.sponsorship | National Centre for Research and Development, Poland, grant no. LIDER/21/0077/L-11/19/NCBR/2020; Polish Ministry of Education and Science to outstanding young scientists (2/DSP/2021); Minister of Science and Higher Education entitled “PMW” in the years 2020−2024, agreement no. 5005/H2020-MSCA-COFUND/2019/2; European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement no. 847413; National Science Centre, Poland, grant no. 2020/39/B/ST4/01952; National Centre for Research and Development, Poland, grant no. POLBER/5/63/PrintedQDD/2022; Polish National Science Centre, grant no. 2022/45/B/ST5/03712. | |
| dc.identifier.citation | ACS Appl. Mater. Interfaces 2024, 16, 18, 23654–23667. https://doi.org/10.1021/acsami.3c19212 | |
| dc.identifier.doi | 10.1021/acsami.3c19212 | |
| dc.identifier.issn | 1944-8252 | |
| dc.identifier.issn | 1944-8244 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/24329 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.source | ACS Applied Materials and Interfaces | |
| dc.subject | TADF | en |
| dc.subject | RTP | en |
| dc.subject | S-T inversion | en |
| dc.subject | regioisomerism | en |
| dc.subject | OLED | en |
| dc.subject | TICT | en |
| dc.subject | charge transfer | en |
| dc.title | Regioisomerism vs Conformation: Impact of Molecular Design on the Emission Pathway in Organic Light-Emitting Device Emitters | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Wierzba, Aleksandra J. [0000-0001-8347-5498] | |
| person.identifier.orcid | Kubas, Adam [0000-0002-5508-0533] | |
| person.identifier.orcid | Lindner, Marcin [0000-0002-5514-674X] | |
| person.identifier.orcid | Wiosna-Sałyga, Gabriela [0000-0002-4658-7922] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | govindharaj-et-al-2024-regioisomerism-vs-conformation-impact-of-molecular-design-on-the-emission-pathway-in-organic.pdf |
|---|---|
| Size: | 8.18 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download