Baltic - Adriatic corridor and cooperation
Full item record
dc.contributor.author | Wendt, Jan A. | |
---|---|---|
dc.contributor.author | Wiskulski, Tomasz | |
dc.contributor.organization | Instytut Geogafii, Uniwersytet Gdański | pl_PL |
dc.date.accessioned | 2015-02-15T09:23:11Z | |
dc.date.available | 2015-02-15T09:23:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Our presentation has been concentrated at the scientific description and analysis of “SoNorA” potential. The aim of “South – North – Axis” project has been development of transport and services infrastructure at Central Europe. The main transport corridor, know as well as “Adriatic – Baltic Landbridge” will connecting Polish and Germans ports with Italian, Croatian and Slovenian once. | pl_PL |
dc.description.eperson | Tomasz Wiskulski | |
dc.identifier.citation | Wendt J. A., Wiskulski T., Baltic – Adriatic Corridor and cooperation, [w:] M. Tarkowski, A. Ilies (red.), Cross-border cooperation and local development in Poland and Romania, Editura Universitatii din Oradea, Oradea 2012, s. 75-88 | pl_PL |
dc.identifier.isbn | 978-606-10-0970-1 | |
dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/6208 | |
dc.language.iso | en | pl_PL |
dc.publisher | Editura Universității din Oradea | pl_PL |
dc.rights | Dozwolony użytek | |
dc.subject | transport | pl_PL |
dc.subject | E65 | pl_PL |
dc.subject | SoNorA | pl_PL |
dc.title | Baltic - Adriatic corridor and cooperation | pl_PL |
dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
Name: | tekst.pdf |
---|---|
Size: | 368 KB |
Format: | Adobe Portable Document Format |
Description: |
Download
License files
Name: | license.txt |
---|---|
Size: | 228 B |
Format: | Item-specific license agreed upon to submission |
Description: |
Download