Improving the electrical properties of carbon nanotubes with interhalogen compounds
Full item record
| dc.contributor.author | Janas, Dawid | |
|---|---|---|
| dc.contributor.author | Milowska, Karolina | |
| dc.contributor.author | Bristowe, Paul | |
| dc.contributor.author | Kozioł, Krzysztof | |
| dc.contributor.organization | Department of Materials Science and Metallurgy, University of Cambridge, United Kingdom | en |
| dc.contributor.organization | Department of Chemistry, Silesian University of Technology, Gliwice, Poland | en |
| dc.date.accessioned | 2021-04-22T14:23:10Z | |
| dc.date.available | 2021-04-22T14:23:10Z | |
| dc.date.issued | 2017-02-10 | |
| dc.description.abstract | The electronic properties of carbon nanostructures such as carbon nanotubes (CNTs) or graphene can easily be tuned by the action of various doping agents. We present an experimental study and numerical analysis of how and why metallic and semiconductive CNTs can be p-doped by exposing them to two interhalogens: iodine monochloride and iodine monobromide. Simple application of these compounds was found to reduce the electrical resistance by as much as 2/3 without causing any unfavorable chemical modification, which could disrupt the highly conductive network of sp2 carbon atoms. To gain better insight into the underlying mechanism of the observed experimental results, we provide a first principles indication of how interhalogens interact with model metallic (5,5) and semiconductive (10,0) CNTs. | en |
| dc.description.sponsorship | The European Research Council (Grant Agreement - 259061). The Interdisciplinary Centre for Mathematical and Computational Modelling at the University of Warsaw (Grant Agreement - G47-5). National Science Center, Poland (Grant Agreement - UMO-2015/19/P/ST5/03799). The European Union’s Horizon 2020 research and innovation programme (Grant Agreement - 665778). | |
| dc.identifier.citation | Janas, Dawid & Milowska, Karolina & Bristowe, P.D. & Koziol, Krzysztof. (2017). Improving the electrical properties of carbon nanotubes with interhalogen compounds. Nanoscale. 9. 3212-3221. 10.1039/C7NR00224F. | en |
| dc.identifier.issn | 2040-3364 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/19885 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | en |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/pl/ | * |
| dc.subject | nanotubes | en |
| dc.subject | electrical properties | en |
| dc.subject | doping | en |
| dc.title | Improving the electrical properties of carbon nanotubes with interhalogen compounds | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | janas_text_10.1039_C7NR00224F.pdf |
|---|---|
| Size: | 1.56 MB |
| Format: | Adobe Portable Document Format |
| Description: | article |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 494 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 919 B |
| Format: | RDF serialized in XML |
| Description: |
Download