Studies on the Effect of Accelerated Ageing on Structural, Physico-Mechanical and Ballistic Properties of Hybrid Silicone-Ceramics Composites
Full item record
| dc.contributor.author | Kośla, Katarzyna | |
|---|---|---|
| dc.contributor.author | Chmal-Fudali, Edyta | |
| dc.contributor.author | Kubiak, Paweł | |
| dc.contributor.organization | Institute of Security Technologies “MORATEX”, Lodz, Poland | |
| dc.date.accessioned | 2025-02-04T12:05:43Z | |
| dc.date.available | 2025-02-04T12:05:43Z | |
| dc.date.issued | 2024-10-21 | |
| dc.description.abstract | The aim of this paper was to study and analyze methods of evaluating the service ability and lifespan of ballistic armors made of a hybrid silicone-ceramic (HSC) composites. Experimental tests with accelerated ageing were conducted on the composite ballistic armors in a laboratory to predict and analyze their durability: changes in ballistic performance, as well as physical, and structural properties occurring due to simulated usage conditions. It was proved that despite the changes which took place at the molecular level in the HSC composite materials, accelerated aging processes do not affect the fragmentation resistance level of ballistic HSC inserts. | en |
| dc.description.sponsorship | This research was funded by the National Centre for Research and Development, Poland, under project No. POIR.04.01.04- 00-0007/18-00, implemented as part of the Smart Growth Operational Programme 2014–2020 (supported by the European Regional Development Fund). | |
| dc.identifier.citation | Kośla, K., Chmal-Fudali, E. & Kubiak, P. Studies on the Effect of Accelerated Ageing on Structural, Physico-Mechanical and Ballistic Properties of Hybrid Silicone-Ceramics Composites. Fibres & Textiles in Eastern Europe, 2024, Sciendo, vol. 32 no. 4, pp. 31-41. https://doi.org/10.2478/ftee-2024-0030 | |
| dc.identifier.doi | 10.2478/ftee-2024-0030 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issn | 2300-7354 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/25384 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartofseries | 32; 4 | |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Unported | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.source | Fibres & Textiles in Eastern Europe | |
| dc.subject | accelerated aging | en |
| dc.subject | ballistic silicone-ceramic composites | en |
| dc.subject | fragment resistance | en |
| dc.subject | infrared spectroscopy | en |
| dc.subject | thermogravimetry | en |
| dc.title | Studies on the Effect of Accelerated Ageing on Structural, Physico-Mechanical and Ballistic Properties of Hybrid Silicone-Ceramics Composites | en |
| dc.type | article | |
| dc.type.version | publishedVersion |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Studies-on-the-Effect-of-Accelerated-Ageing-on-Structural-PhysicoMechanical-and-Ballistic-Properties-of-Hybrid-SiliconeCeramics-Composites.pdf |
|---|---|
| Size: | 19.02 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 899 B |
| Format: | RDF serialized in XML |
| Description: |
Download