The effect of humidity and temperature on human well-being in the forest and on open terrain
Full item record
| dc.contributor.author | Dragańska, Ewa | |
|---|---|---|
| dc.contributor.author | Panfil, Monika | |
| dc.contributor.author | Szwejkowski, Zbigniew | |
| dc.contributor.organization | University of Warmia and Mazury in Olsztyn, Faculty of Environmental Management and Agriculture, Department of Water Management, Climatology and Environmental Management | pl_PL |
| dc.date.accessioned | 2016-12-08T19:45:09Z | |
| dc.date.available | 2016-12-08T19:45:09Z | |
| dc.date.issued | 2016-06-15 | |
| dc.description.abstract | Between 01.01.2010 and 31.12.2011, we conducted measurements of air temperature and relative humidity at points located deep within forest area, along the edge of the forest in the immediate vicinity of a lake and in open terrain. The thermal and humidity conditions that have a stimulating effect on human well-beeing were determined for the selected locations by calculating the number of hot (tmax ≥ 25°C) and very hot days (tmax ≥ 30°C) as well as the number of frosty (tmax < 0°C) and very frosty days (tmin ≤ −10°C). The range of the stimulatory effect on human well-being by temperature was determined based on changes in the average night temperature and the amplitude of the daily air temperature. Stimulating humidity conditions were determined by comparing the the relative humidity to a reference value associated with a moist feeling and calculating the number of humid days (s ≥18.8 mbar). | pl_PL |
| dc.description.eperson | Przemysław Szmit | |
| dc.identifier.doi | 10.1515/frp-2016-0017 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/10853 | |
| dc.language.iso | en | pl_PL |
| dc.publisher | Instytut Badawczy Leśnictwa (Forest Research Institute), Sekocin Stary, Poland | pl_PL |
| dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | |
| dc.subject | open terrain | pl_PL |
| dc.subject | forest | pl_PL |
| dc.subject | thermo-humidity stimulus | pl_PL |
| dc.title | The effect of humidity and temperature on human well-being in the forest and on open terrain | pl_PL |
| dc.type | article | pl_PL |
Files for this record
Original bundle
1 - 1 of 1
| Name: | DOI-10.1515-frp-2016-0017 en.pdf |
|---|---|
| Size: | 754.72 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | by-nc-nd_3.0.txt |
|---|---|
| Size: | 320 B |
| Format: | Plain Text |
| Description: |
Download