Revolution in flow cytometry: using artificial intelligence for data processing and interpretation
Full item record
| dc.contributor.author | Bierzanowski, Szymon | |
|---|---|---|
| dc.contributor.author | Pietruczuk, Krzysztof | |
| dc.contributor.organization | Division of Biostatistics and Neural Networks, Medical University of Gdańsk, Poland | |
| dc.contributor.organization | Faculty of Applied Physics and Mathematics, Gdańsk University of Technology, Poland | |
| dc.date.accessioned | 2025-07-31T12:09:27Z | |
| dc.date.available | 2025-07-31T12:09:27Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Flow cytometry (FC) represents a pivotal technique in the domain of biomedical research, facilitating the analysis of the physical and biochemical properties of cells. The advent of artificial intelligence (AI) algorithms has marked a significant turning point in the processing and interpretation of cytometric data, facilitating more precise and efficient analysis. The application of key AI algorithms, including clustering techniques (unsupervised learning), classification (supervised learning) and advanced deep learning methods, is becoming increasingly prevalent. Similarly, multivariate analysis and dimension reduction are also commonly attempted. The integration of advanced AI algorithms with FC methods contributes to a better understanding and interpretation of biological data, opening up new opportunities in research and clinical diagnostics. However, challenges remain in optimising the algorithms for the specificity of the cytometric data and ensuring their interpretability and reliability. | en |
| dc.identifier.citation | Bierzanowski S, Pietruczuk K. Revolution in flow cytometry: using artificial intelligence for data processing and interpretation. Eur J Transl Clin Med. 2025;8(1):83-96 | |
| dc.identifier.doi | 10.31373/ejtcm/199793 | |
| dc.identifier.issn | 2657-3148 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/26031 | |
| dc.language.iso | en | |
| dc.publisher | Medical University of Gdansk | |
| dc.relation.ispartofseries | 8; 1 | |
| dc.rights | Uznanie autorstwa-Na tych samych warunkach 4.0 Międzynarodowe | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.source | European Journal of Translational and Clinical Medicine | |
| dc.subject | flow cytometry | en |
| dc.subject | machine learning | en |
| dc.subject | data analysis | en |
| dc.subject | AI algorithms | en |
| dc.subject | automation | en |
| dc.title | Revolution in flow cytometry: using artificial intelligence for data processing and interpretation | en |
| dc.type | article | |
| dc.type.version | publishedVersion | |
| person.identifier.orcid | Bierzanowski, Szymon [0009-0008-0893-6731] | |
| person.identifier.orcid | Pietruczuk, Krzysztof [0000-0001-7469-9254] |
Files for this record
Original bundle
1 - 1 of 1
| Name: | EJTCM_2024_8_1_Pietruczuk (1).pdf |
|---|---|
| Size: | 1.95 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license_rdf |
|---|---|
| Size: | 1.13 KB |
| Format: | RDF serialized in XML |
| Description: |
Download