Chitosan–caffeine formulation as an ecological preservative in wood protection
Full item record
| dc.contributor.author | Woźniak, Magdalena | |
|---|---|---|
| dc.contributor.author | Gromadzka, Karolina | |
| dc.contributor.author | Kwaśniewska-Sip, Patrycja | |
| dc.contributor.author | Cofta, Grzegorz | |
| dc.contributor.author | Ratajczak, Izabela | |
| dc.contributor.organization | Department of Chemistry, Faculty of Forestry and Wood Technology, Poznan University of Life Sciences, Poland | en |
| dc.contributor.organization | Air Quality Investigation Department, Center of Wood Technology, Łukasiewicz Research Network - Poznan Institute of Technology, Poland | en |
| dc.contributor.organization | Department of Wood Chemical Technology, Faculty of Forestry and Wood Technology, Poznan University of Life Sciences, Poland | en |
| dc.date.accessioned | 2022-12-13T10:12:52Z | |
| dc.date.available | 2022-12-13T10:12:52Z | |
| dc.date.issued | 2022-11-08 | |
| dc.description.abstract | Nowadays, taking into account environmental degradation, climate changes, as well as, environmentally friendly regulations and increasing ecological awareness of con sumers, methods of wood protection without negative impact on the environment are being intensively developed. In this study, a mixture of chitosan and cafeine was proposed as ecological wood preservative. The aim of the research was to eval uate the application of chitosan (medium and high molecular weight) as an agent limiting the leaching of cafeine from the structure of treated wood. The resistance of pine wood treated with chitosan–cafeine preparations and ingredients of these preparations (cafeine and chitosan) to brown rot fungus—Coniophora puteana was assessed. The degree of cafeine leaching from the treated wood was determined by chromatographic analysis (cafeine concentration) and elemental analysis (nitro gen concentration). The results showed that chitosan limited cafeine leaching from wood, which was confrmed by chromatographic analysis and changes in the wood structure observed in FTIR spectra. Moreover, wood treated with chitosan–cafeine preparations showed resistance against C. puteana (mass loss about 0.5%); however, antifungal activity was reduced when treated wood was subjected to leaching with water (mass loss about 10%). The obtained results suggest that the chitosan–cafeine preparations can be promising ecological preservatives for the wood treatment. | en |
| dc.identifier.citation | Woźniak, M., Gromadzka, K., Kwaśniewska-Sip, P. et al. Chitosan–caffeine formulation as an ecological preservative in wood protection. Wood Sci Technol 56, 1851–1867 (2022). https://doi.org/10.1007/s00226-022-01426-6; https://link.springer.com/article/10.1007/s00226-022-01426-6 | en |
| dc.identifier.doi | 10.1007/s00226-022-01426-6 | |
| dc.identifier.issn | 0043-7719 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/21981 | |
| dc.language.iso | en | |
| dc.publisher | Springer | en |
| dc.rights | Uznanie autorstwa 4.0 Międzynarodowe | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | chitosan | en |
| dc.subject | caffeine | en |
| dc.subject | wood protection | en |
| dc.title | Chitosan–caffeine formulation as an ecological preservative in wood protection | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | s00226-022-01426-6.pdf |
|---|---|
| Size: | 2.58 MB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 236 B |
| Format: | Plain Text |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download