Effects of individualised light and colour design at the workplace: A pilot study and analysis of the impact of coloured light on the psycho-physiological well-being of humans in the office building of the Berlin Medical Society, Berlin/D.
Full item record
| dc.contributor.author | Zielinska, Karolina M. | |
|---|---|---|
| dc.contributor.author | Rohde, Michael F. | |
| dc.contributor.author | Dugar, Amardeep M. | |
| dc.date.accessioned | 2014-05-15T08:23:43Z | |
| dc.date.available | 2014-05-15T08:23:43Z | |
| dc.date.issued | 2004-03 | |
| dc.description.abstract | With the advent of electricity and electrically activated light sources, work has become increasingly independent of daylight. This move towards artificial light sources has led to the alienation of our natural predetermined circadian rhythms and has been imbibed so well in our daily lives that it appears that we have forgotten previous diurnal cycles. And yet, despite numerous technical innovations and developments, daylight is still preferred to artificial light – a fact that continues to baffle many experienced lighting specialists, especially those with an engineering background. | en |
| dc.description.eperson | Karolina M. Zielinska-Dabkowska | |
| dc.identifier.citation | Rohde M. F., Zielinska K.M, Dugar A.M., Effects of individualised light and colour design at the workplace, Professional Lighting Design no. 36, Verlag Guetersloh 2004, p. 30-35. | en |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/4248 | |
| dc.language.iso | en | en |
| dc.publisher | VIA Verlag, Guetersloh/D | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | pl_PL |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | |
| dc.subject | light and health | en |
| dc.subject | office lighting | en |
| dc.subject | architectural lighting design | en |
| dc.subject | workplace design | en |
| dc.subject | architecture | en |
| dc.title | Effects of individualised light and colour design at the workplace: A pilot study and analysis of the impact of coloured light on the psycho-physiological well-being of humans in the office building of the Berlin Medical Society, Berlin/D. | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Rohde M. F., Zielinska K. M, Dugar A. M. Effects of individualised light and colour design at the workplace, Professional Lighting Design 2003, no. 36 p. 30-35_english.pdf |
|---|---|
| Size: | 1022.53 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 234 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download