Stabilność systemu finansowego Unii Europejskiej
Full item record
| dc.contributor.author | Mikita, Małgorzata | |
|---|---|---|
| dc.contributor.organization | Szkoła Główna Handlowa w Warszawie | pl |
| dc.date.accessioned | 2021-10-20T10:56:42Z | |
| dc.date.available | 2021-10-20T10:56:42Z | |
| dc.date.issued | 2021-10 | |
| dc.description.abstract | The aim of the article is to present activities undertaken at the EU level to ensure financial stability, and to assess the degree of stability of the EU financial system on the basis of selected indicators. The first part of the article introduces the concept of financial system stability and describes its importance in the modern economy and the methods of estimating the stability of the financial system. The second part of the article is devoted to the presentation of activities undertaken by the EU to increase the stability of the financial system, and the assessment of financial stability on the basis of two indicators: the Z-score indicator, used to assess the stability of the banking system, and the Stock Price Volatility index, showing the stability of the capital market. | en |
| dc.identifier.citation | Mikita, M. (2021). Stabilność systemu finansowego Unii Europejskiej. Studia BAS, 3(67), 87–116. https://doi.org/10.31268/StudiaBAS.2021.28. | pl |
| dc.identifier.issn | 2080-2404 | |
| dc.identifier.issn | 2082-0658 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/20450 | |
| dc.language.iso | pl | |
| dc.publisher | Biuro Analiz Sejmowych | pl |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | system finansowy | pl |
| dc.subject | stabilność finansowa | pl |
| dc.subject | Unia Europejska | pl |
| dc.subject | mechanizmy stabilności | pl |
| dc.subject | wskaźniki stabilności | pl |
| dc.subject | financial system | en |
| dc.subject | financial stability | en |
| dc.subject | European Union | en |
| dc.subject | stability mechanisms | en |
| dc.subject | stability indicators | en |
| dc.title | Stabilność systemu finansowego Unii Europejskiej | pl |
| dc.type | article | pl |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Malgorzata_Mikita Studia BAS 3 2021.pdf |
|---|---|
| Size: | 518.49 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download