Foresight in Higher Education Institutions: Evidence from Poland
Full item record
| dc.contributor.author | Ejdys, Joanna | |
|---|---|---|
| dc.contributor.author | Gudanowska, Alicja | |
| dc.contributor.author | Halicka, Katarzyna | |
| dc.contributor.author | Kononiuk, Anna | |
| dc.contributor.author | Magruk, Andrzej | |
| dc.contributor.author | Nazarko, Joanicjusz | |
| dc.contributor.author | Nazarko, Łukasz | |
| dc.contributor.author | Szpilko, Danuta | |
| dc.contributor.author | Widelska, Urszula | |
| dc.contributor.organization | Politechnika Białostocka | en |
| dc.date.accessioned | 2019-04-04T08:47:31Z | |
| dc.date.available | 2019-04-04T08:47:31Z | |
| dc.date.issued | 2019-04 | |
| dc.description.abstract | The rapid transformation of the socioeconomic, political, and technological context predetermines changes in the expectations for higher education institutions that face numerous profound challenges. In order to survive and develop under changing conditions, universities need to drastically rethink their development strategies. The paper substantiates the effectiveness of using foresight for these purposes, which is confirmed by the experience of the project on the development of scenarios for the Faculty of Engineering Management (FEM) of Bialystok Technical University (Poland) for the period up to 2035. This enquiry has resulted in compiling four alternative visions for FEM. By analyzing them one can gain valuable knowledge on both preferable and less-favored alternatives, which on the one hand suggest which actions may lead to their realization, but on the other,indicate specific actions that may lead to the abandonment of undesirable paths in favor of the most conducive vision. | en |
| dc.identifier.citation | Ejdys J., Gudanowska A., Halicka K., Kononiuk A., Magruk A., Nazarko J., Nazarko Ł., Szpilko D., Widelska U. (2019) Foresight in Higher Education Institutions: Evidence from Poland. Foresight and STI Governance, vol. 13, no 1, pp. 77–89 | en |
| dc.identifier.doi | 10.17323/2500-2597.2019.1.77.89 | |
| dc.identifier.issn | 2500-2597 | |
| dc.identifier.uri | https://open.icm.edu.pl/handle/123456789/16708 | |
| dc.language.iso | en | |
| dc.publisher | National Research University Higher School of Economics, Moscow, Russia | en |
| dc.rights | Uznanie autorstwa 3.0 Polska | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/pl/ | * |
| dc.subject | foresight | en |
| dc.subject | scenarios | en |
| dc.subject | higher education institution | en |
| dc.subject | strategy | en |
| dc.subject | management | en |
| dc.subject | engineering | en |
| dc.title | Foresight in Higher Education Institutions: Evidence from Poland | en |
| dc.type | article | en |
Files for this record
Original bundle
1 - 1 of 1
| Name: | Foresight in Higher Education Institutions Evidence from Poland.pdf |
|---|---|
| Size: | 586.48 KB |
| Format: | Adobe Portable Document Format |
| Description: |
Download
License files
| Name: | license.txt |
|---|---|
| Size: | 573 B |
| Format: | Item-specific license agreed upon to submission |
| Description: |
Download
| Name: | license_rdf |
|---|---|
| Size: | 913 B |
| Format: | RDF serialized in XML |
| Description: |
Download